Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 5111 | 4788 | 4878 | 211 | 579 | 883082 | 844 | 19515 | 19152 | 20445 |
Nov 2024 | 2802 | 2454 | 2595 | 210 | 2299 | 4816217 | 6325 | 77877 | 73621 | 84066 |
Oct 2024 | 2650 | 2299 | 2563 | 172 | 2850 | 5520111 | 5350 | 79469 | 71293 | 82174 |
Sep 2024 | 3444 | 2473 | 3322 | 151 | 2379 | 4388350 | 4550 | 99683 | 74209 | 103340 |
Aug 2024 | 3368 | 2214 | 3203 | 138 | 2622 | 2287167 | 4294 | 99299 | 68645 | 104431 |
Jul 2024 | 9707 | 9400 | 9584 | 169 | 1974 | 5948799 | 5247 | 297123 | 291403 | 300933 |
Jun 2024 | 10334 | 9875 | 10228 | 222 | 2186 | 1854801 | 6665 | 306847 | 296267 | 310045 |
May 2024 | 9235 | 8357 | 8910 | 216 | 2375 | 2186686 | 6706 | 276234 | 259089 | 286314 |
Apr 2024 | 13106 | 12703 | 12972 | 223 | 1928 | 4909499 | 6695 | 389171 | 381114 | 393208 |
Mar 2024 | 15949 | 15534 | 15840 | 274 | 2292 | 4923349 | 8494 | 491050 | 481557 | 494444 |
Feb 2024 | 9196 | 8527 | 9100 | 310 | 1647 | 10565457 | 9008 | 263927 | 247301 | 266703 |
Jan 2024 | 9719 | 9341 | 9659 | 271 | 1697 | 15660733 | 8406 | 299431 | 289581 | 301319 |
2023 | ||||||||||
Dec 2023 | 6908 | 6548 | 6830 | 248 | 1791 | 10580563 | 7696 | 211748 | 202998 | 214161 |
Nov 2023 | 10828 | 10271 | 10733 | 325 | 2845 | 14968145 | 9760 | 322014 | 308158 | 324844 |
Oct 2023 | 9709 | 9578 | 9608 | 196 | 2246 | 15077379 | 6099 | 297848 | 296923 | 300988 |
Sep 2023 | 7668 | 7531 | 7576 | 156 | 2031 | 9777815 | 4687 | 227289 | 225945 | 230048 |
Aug 2023 | 6833 | 6715 | 6759 | 169 | 1789 | 8163316 | 5240 | 209543 | 208168 | 211847 |
Jul 2023 | 7246 | 7135 | 7168 | 153 | 2010 | 6513930 | 4763 | 222212 | 221215 | 224632 |
Jun 2023 | 6978 | 6808 | 6881 | 159 | 1748 | 3974557 | 4773 | 206438 | 204261 | 209363 |
May 2023 | 5807 | 5666 | 5718 | 205 | 2118 | 2779750 | 6362 | 177275 | 175652 | 180030 |
Apr 2023 | 3617 | 3391 | 3547 | 494 | 1861 | 2703113 | 14834 | 106427 | 101749 | 108530 |
Mar 2023 | 2859 | 2657 | 2754 | 348 | 1869 | 2364335 | 10791 | 85403 | 82395 | 88650 |
Feb 2023 | 2123 | 1944 | 2037 | 234 | 1502 | 1361390 | 6572 | 57041 | 54449 | 59449 |
Jan 2023 | 2912 | 2655 | 2844 | 403 | 1471 | 2681134 | 12509 | 88180 | 82324 | 90299 |
2022 | ||||||||||
Dec 2022 | 2886 | 2611 | 2801 | 318 | 1280 | 3002191 | 9865 | 86831 | 80961 | 89479 |
Nov 2022 | 3236 | 2881 | 3161 | 496 | 2075 | 5439978 | 14905 | 94839 | 86430 | 97108 |
Oct 2022 | 3270 | 2887 | 3194 | 427 | 1719 | 3459601 | 13260 | 99031 | 89523 | 101391 |
Sep 2022 | 3375 | 3236 | 3306 | 355 | 1839 | 4367570 | 10673 | 99209 | 97088 | 101261 |
Aug 2022 | 1574 | 1440 | 1495 | 335 | 2133 | 2390846 | 10394 | 46370 | 44640 | 48815 |
Jul 2022 | 2565 | 2375 | 2478 | 275 | 2218 | 3211512 | 8535 | 76824 | 73634 | 79542 |
Jun 2022 | 2979 | 2828 | 2903 | 193 | 1512 | 2935276 | 5802 | 87096 | 84842 | 89382 |
May 2022 | 1888 | 1780 | 1816 | 201 | 2102 | 2971811 | 6231 | 56296 | 55207 | 58540 |
Apr 2022 | 2449 | 2321 | 2365 | 157 | 1310 | 5756722 | 4728 | 70965 | 69639 | 73489 |
Mar 2022 | 2129 | 2003 | 2060 | 139 | 1217 | 5368893 | 4332 | 63878 | 62117 | 66002 |
Feb 2022 | 1631 | 1487 | 1549 | 184 | 1972 | 2690485 | 5174 | 43379 | 41661 | 45694 |
Jan 2022 | 2227 | 2100 | 2159 | 430 | 6938 | 2012991 | 13344 | 66948 | 65119 | 69056 |
Totals | 188497554 | 273913 | 5802710 | 5568330 | 5910022 | |||||
Generated by Webalizer Version 2.20 |