Usage Statistics for blogs.scriptologist.com

Summary Period: January 2015
Generated 01-Feb-2015 04:43 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 25896
Total Files 4125
Total Pages 16946
Total Visits 5351
Total KBytes 240671
Total Unique Sites 1971
Total Unique URLs 43
Total Unique Referrers 790
Total Unique User Agents 589
. Avg Max
Hits per Hour 34 313
Hits per Day 835 1228
Files per Day 133 259
Pages per Day 546 902
Sites per Day 63 220
Visits per Day 172 276
KBytes per Day 7764 21702
Hits by Response Code
Code 200 - OK 15.93% 4125
Code 206 - Partial Content 0.17% 45
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.15% 38
Code 400 - Bad Request 0.28% 73
Code 403 - Forbidden 0.27% 70
Code 404 - Not Found 83.18% 21541

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 813 3.14% 94 2.28% 516 3.04% 164 3.06% 120 6.09% 4790 1.99%
2 836 3.23% 101 2.45% 571 3.37% 118 2.21% 86 4.36% 7997 3.32%
3 847 3.27% 71 1.72% 509 3.00% 125 2.34% 96 4.87% 5015 2.08%
4 1183 4.57% 138 3.35% 727 4.29% 152 2.84% 114 5.78% 8563 3.56%
5 968 3.74% 115 2.79% 634 3.74% 179 3.35% 131 6.65% 7146 2.97%
6 779 3.01% 132 3.20% 511 3.02% 200 3.74% 157 7.97% 9984 4.15%
7 864 3.34% 226 5.48% 562 3.32% 263 4.91% 220 11.16% 19756 8.21%
8 889 3.43% 187 4.53% 638 3.76% 276 5.16% 208 10.55% 13647 5.67%
9 658 2.54% 107 2.59% 390 2.30% 166 3.10% 120 6.09% 6003 2.49%
10 795 3.07% 95 2.30% 500 2.95% 165 3.08% 139 7.05% 3109 1.29%
11 981 3.79% 184 4.46% 671 3.96% 230 4.30% 154 7.81% 8561 3.56%
12 1084 4.19% 167 4.05% 802 4.73% 238 4.45% 156 7.91% 10960 4.55%
13 658 2.54% 110 2.67% 444 2.62% 169 3.16% 135 6.85% 6343 2.64%
14 688 2.66% 130 3.15% 484 2.86% 161 3.01% 133 6.75% 7667 3.19%
15 677 2.61% 141 3.42% 435 2.57% 131 2.45% 118 5.99% 6060 2.52%
16 951 3.67% 259 6.28% 603 3.56% 159 2.97% 152 7.71% 21702 9.02%
17 608 2.35% 105 2.55% 396 2.34% 154 2.88% 146 7.41% 5542 2.30%
18 919 3.55% 155 3.76% 556 3.28% 164 3.06% 135 6.85% 5236 2.18%
19 612 2.36% 101 2.45% 370 2.18% 119 2.22% 100 5.07% 4503 1.87%
20 982 3.79% 110 2.67% 600 3.54% 168 3.14% 159 8.07% 4590 1.91%
21 823 3.18% 149 3.61% 572 3.38% 234 4.37% 172 8.73% 5632 2.34%
22 1228 4.74% 177 4.29% 902 5.32% 262 4.90% 191 9.69% 8773 3.65%
23 900 3.48% 138 3.35% 561 3.31% 200 3.74% 141 7.15% 6820 2.83%
24 867 3.35% 97 2.35% 630 3.72% 162 3.03% 126 6.39% 5766 2.40%
25 660 2.55% 35 0.85% 403 2.38% 130 2.43% 104 5.28% 4079 1.70%
26 741 2.86% 89 2.16% 477 2.81% 121 2.26% 105 5.33% 6543 2.72%
27 682 2.63% 76 1.84% 381 2.25% 103 1.92% 116 5.89% 4000 1.66%
28 666 2.57% 98 2.38% 410 2.42% 128 2.39% 139 7.05% 5095 2.12%
29 985 3.80% 188 4.56% 644 3.80% 168 3.14% 148 7.51% 6521 2.71%
30 696 2.69% 160 3.88% 474 2.80% 191 3.57% 158 8.02% 4357 1.81%
31 856 3.31% 190 4.61% 573 3.38% 162 3.03% 146 7.41% 15911 6.61%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1288 4.97% 5 179 4.34% 29 910 5.37% 272 8422 3.50%
1 46 1430 5.52% 4 126 3.05% 29 928 5.48% 341 10568 4.39%
2 44 1371 5.29% 4 151 3.66% 26 814 4.80% 346 10721 4.45%
3 42 1316 5.08% 4 138 3.35% 25 805 4.75% 257 7952 3.30%
4 69 2140 8.26% 5 171 4.15% 46 1456 8.59% 500 15504 6.44%
5 38 1200 4.63% 5 172 4.17% 26 830 4.90% 425 13184 5.48%
6 47 1478 5.71% 6 210 5.09% 36 1130 6.67% 442 13714 5.70%
7 47 1469 5.67% 4 134 3.25% 31 977 5.77% 323 10013 4.16%
8 36 1116 4.31% 4 154 3.73% 21 663 3.91% 276 8553 3.55%
9 43 1346 5.20% 6 190 4.61% 26 833 4.92% 379 11762 4.89%
10 41 1289 4.98% 5 157 3.81% 26 817 4.82% 284 8809 3.66%
11 41 1298 5.01% 4 130 3.15% 26 828 4.89% 255 7895 3.28%
12 27 860 3.32% 5 162 3.93% 18 577 3.40% 233 7231 3.00%
13 34 1061 4.10% 5 174 4.22% 20 645 3.81% 349 10815 4.49%
14 19 617 2.38% 5 184 4.46% 13 410 2.42% 303 9378 3.90%
15 31 962 3.71% 6 186 4.51% 19 606 3.58% 398 12324 5.12%
16 27 838 3.24% 7 232 5.62% 18 573 3.38% 483 14973 6.22%
17 23 716 2.76% 7 221 5.36% 15 470 2.77% 414 12839 5.33%
18 29 921 3.56% 5 156 3.78% 18 570 3.36% 318 9871 4.10%
19 18 581 2.24% 5 160 3.88% 12 397 2.34% 216 6703 2.79%
20 26 821 3.17% 6 208 5.04% 15 490 2.89% 272 8433 3.50%
21 16 496 1.92% 3 108 2.62% 9 302 1.78% 217 6721 2.79%
22 21 673 2.60% 7 235 5.70% 16 497 2.93% 213 6592 2.74%
23 19 609 2.35% 6 187 4.53% 13 418 2.47% 248 7696 3.20%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 2202 8.50% 1030 0.43% /
2 568 2.19% 5241 2.18% /webalizer/
3 562 2.17% 69118 28.72% /webalizer/usage_201410.html
4 294 1.14% 33575 13.95% /webalizer/usage_201501.html
5 253 0.98% 28713 11.93% /webalizer/usage_201406.html
6 83 0.32% 9957 4.14% /webalizer/usage_201403.html
7 30 0.12% 2889 1.20% /webalizer/usage_201408.html
8 25 0.10% 2629 1.09% /webalizer/usage_201405.html
9 24 0.09% 2207 0.92% /webalizer/usage_201404.html
10 24 0.09% 2696 1.12% /webalizer/usage_201409.html
11 23 0.09% 2212 0.92% /webalizer/usage_201411.html
12 22 0.08% 2446 1.02% /webalizer/usage_201412.html
13 20 0.08% 2142 0.89% /webalizer/usage_201407.html
14 11 0.04% 1 0.00% /icons/blank.gif
15 11 0.04% 2 0.00% /icons/folder.gif
16 5 0.02% 13 0.01% /webalizer/usage.png
17 3 0.01% 11 0.00% /webalizer/ctry_usage_201403.png
18 3 0.01% 16 0.01% /webalizer/ctry_usage_201411.png
19 3 0.01% 13 0.01% /webalizer/ctry_usage_201501.png
20 3 0.01% 10 0.00% /webalizer/daily_usage_201403.png
21 3 0.01% 12 0.00% /webalizer/daily_usage_201408.png
22 3 0.01% 12 0.00% /webalizer/daily_usage_201411.png
23 3 0.01% 6 0.00% /webalizer/hourly_usage_201403.png
24 3 0.01% 6 0.00% /webalizer/hourly_usage_201404.png
25 2 0.01% 7 0.00% /webalizer/ctry_usage_201404.png
26 2 0.01% 8 0.00% /webalizer/ctry_usage_201405.png
27 2 0.01% 8 0.00% /webalizer/ctry_usage_201408.png
28 2 0.01% 8 0.00% /webalizer/daily_usage_201404.png
29 2 0.01% 7 0.00% /webalizer/daily_usage_201501.png
30 2 0.01% 4 0.00% /webalizer/hourly_usage_201408.png

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 562 2.17% 69118 28.72% /webalizer/usage_201410.html
2 294 1.14% 33575 13.95% /webalizer/usage_201501.html
3 253 0.98% 28713 11.93% /webalizer/usage_201406.html
4 83 0.32% 9957 4.14% /webalizer/usage_201403.html
5 568 2.19% 5241 2.18% /webalizer/
6 30 0.12% 2889 1.20% /webalizer/usage_201408.html
7 24 0.09% 2696 1.12% /webalizer/usage_201409.html
8 25 0.10% 2629 1.09% /webalizer/usage_201405.html
9 22 0.08% 2446 1.02% /webalizer/usage_201412.html
10 23 0.09% 2212 0.92% /webalizer/usage_201411.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 2202 8.50% 1308 67.81% /
2 253 0.98% 225 11.66% /webalizer/usage_201406.html
3 562 2.17% 186 9.64% /webalizer/usage_201410.html
4 568 2.19% 95 4.92% /webalizer/
5 83 0.32% 29 1.50% /webalizer/usage_201403.html
6 294 1.14% 16 0.83% /webalizer/usage_201501.html
7 30 0.12% 14 0.73% /webalizer/usage_201408.html
8 24 0.09% 11 0.57% /webalizer/usage_201404.html
9 25 0.10% 9 0.47% /webalizer/usage_201405.html
10 23 0.09% 9 0.47% /webalizer/usage_201411.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2202 8.50% 1468 69.54% /
2 253 0.98% 225 10.66% /webalizer/usage_201406.html
3 562 2.17% 189 8.95% /webalizer/usage_201410.html
4 568 2.19% 105 4.97% /webalizer/
5 83 0.32% 27 1.28% /webalizer/usage_201403.html
6 294 1.14% 18 0.85% /webalizer/usage_201501.html
7 30 0.12% 16 0.76% /webalizer/usage_201408.html
8 25 0.10% 14 0.66% /webalizer/usage_201405.html
9 24 0.09% 10 0.47% /webalizer/usage_201404.html
10 23 0.09% 10 0.47% /webalizer/usage_201411.html

Top 30 of 1971 Total Sites
# Hits Files KBytes Visits Hostname
1 774 2.99% 12 0.29% 2693 1.12% 19 0.36% hosted-by.leaseweb.com
2 673 2.60% 0 0.00% 2374 0.99% 13 0.24% static.178-63-49-82.clients.your-server.de
3 657 2.54% 0 0.00% 2317 0.96% 14 0.26% static.87.5.243.136.clients.your-server.de
4 632 2.44% 0 0.00% 2229 0.93% 8 0.15% static.20.12.4.46.clients.your-server.de
5 612 2.36% 0 0.00% 2159 0.90% 8 0.15% static.27.24.243.136.clients.your-server.de
6 558 2.15% 13 0.32% 2429 1.01% 43 0.80% 208-115-111-71-reverse.wowrack.com
7 537 2.07% 537 13.02% 66876 27.79% 178 3.33% 188.123.248.103
8 463 1.79% 9 0.22% 2094 0.87% 37 0.69% 208.115.113.87
9 454 1.75% 0 0.00% 1601 0.67% 7 0.13% static.174.124.251.148.clients.your-server.de
10 453 1.75% 23 0.56% 1528 0.63% 102 1.91% 218.30.103.217
11 415 1.60% 415 10.06% 9883 4.11% 72 1.35% 195-154-43-26.rev.poneytelecom.eu
12 376 1.45% 0 0.00% 1326 0.55% 6 0.11% static.105.183.251.148.clients.your-server.de
13 358 1.38% 0 0.00% 1263 0.52% 7 0.13% static.175.201.76.144.clients.your-server.de
14 329 1.27% 0 0.00% 1160 0.48% 9 0.17% mj2.naefmarco.ch
15 313 1.21% 0 0.00% 1104 0.46% 5 0.09% static.7.16.243.136.clients.your-server.de
16 311 1.20% 10 0.24% 1120 0.47% 30 0.56% hn.kd.ny.adsl
17 304 1.17% 0 0.00% 1072 0.45% 5 0.09% static.173.124.251.148.clients.your-server.de
18 243 0.94% 91 2.21% 707 0.29% 103 1.92% spider-100-43-85-25.yandex.com
19 241 0.93% 0 0.00% 850 0.35% 2 0.04% 198-23-207-66-host.colocrossing.com
20 230 0.89% 0 0.00% 811 0.34% 4 0.07% static.23.94.46.78.clients.your-server.de
21 226 0.87% 0 0.00% 797 0.33% 4 0.07% static.75.32.4.46.clients.your-server.de
22 222 0.86% 0 0.00% 783 0.33% 6 0.11% static.88-198-16-153.clients.your-server.de
23 211 0.81% 1 0.02% 741 0.31% 39 0.73% 36.248.187.204
24 209 0.81% 0 0.00% 737 0.31% 6 0.11% static.88-198-164-52.clients.your-server.de
25 199 0.77% 1 0.02% 699 0.29% 3 0.06% s1.960.clients.serverdeals.org
26 177 0.68% 0 0.00% 624 0.26% 3 0.06% ns4006758.ip-198-27-82.net
27 167 0.64% 0 0.00% 589 0.24% 4 0.07% pacific1491.unmetered.com
28 165 0.64% 121 2.93% 7403 3.08% 21 0.39% 193.201.224.128
29 162 0.63% 162 3.93% 18063 7.51% 2 0.04% 93.171.43.148
30 161 0.62% 42 1.02% 1781 0.74% 106 1.98% b110129.yse.yahoo.net

Top 10 of 1971 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 537 2.07% 537 13.02% 66876 27.79% 178 3.33% 188.123.248.103
2 162 0.63% 162 3.93% 18063 7.51% 2 0.04% 93.171.43.148
3 88 0.34% 88 2.13% 10790 4.48% 1 0.02% 91.216.46.192
4 415 1.60% 415 10.06% 9883 4.11% 72 1.35% 195-154-43-26.rev.poneytelecom.eu
5 165 0.64% 121 2.93% 7403 3.08% 21 0.39% 193.201.224.128
6 774 2.99% 12 0.29% 2693 1.12% 19 0.36% hosted-by.leaseweb.com
7 558 2.15% 13 0.32% 2429 1.01% 43 0.80% 208-115-111-71-reverse.wowrack.com
8 673 2.60% 0 0.00% 2374 0.99% 13 0.24% static.178-63-49-82.clients.your-server.de
9 657 2.54% 0 0.00% 2317 0.96% 14 0.26% static.87.5.243.136.clients.your-server.de
10 632 2.44% 0 0.00% 2229 0.93% 8 0.15% static.20.12.4.46.clients.your-server.de

Top 30 of 790 Total Referrers
# Hits Referrer
1 20467 79.04% - (Direct Request)
2 265 1.02% http://onlinebooksclub.com
3 192 0.74% http://www.xolodremont.ru/
4 152 0.59% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
5 138 0.53% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
6 129 0.50% http://www.gorodservis.ru
7 78 0.30% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
8 63 0.24% http://www.moykrest.ru/matfeya/sila-very.html
9 41 0.16% http://allpots.com/
10 41 0.16% http://russ-tractor.ru/tr82.html
11 38 0.15% http://russ-tractor.ru/remont-mtz-1221.html
12 36 0.14% http://cooltrollface.com/
13 36 0.14% http://russ-tractor.ru/
14 36 0.14% http://www.moykrest.ru/bibliya/esxatologiya/skrytoe-prorochestvo-budushhego.html
15 34 0.13% http://mysharedpdf.blogspot.com/2014/11/pdf-a6list-books.html
16 34 0.13% http://russ-tractor.ru/kabiny.html
17 32 0.12% http://vk.com/dveripersey
18 31 0.12% http://russ-tractor.ru/tr80.html
19 26 0.10% http://russ-tractor.ru/price.html
20 25 0.10% http://taximytishi.ru/
21 24 0.09% http://msk-door.ru/vxodnyie-dveri-v-dom-v-moskve.html
22 24 0.09% http://scriptologist.com/
23 20 0.08% http://rus-teh.narod.ru/price.html
24 19 0.07% http://cheap-clozaril-order-ul443.soup.io
25 19 0.07% http://rus-teh.narod.ru/kabina-traktora-mtz-82.html
26 19 0.07% http://russ-tractor.ru/sale.html
27 16 0.06% http://www.moykrest.ru/semya/bogat-kak-iov-chasti-3-4-iz-13.html
28 15 0.06% http://ordercheapclozaril-o942.soup.io
29 14 0.05% http://rus-teh.narod.ru/
30 12 0.05% http://\xf1\xef\xf3\xf2\xed\xe8\xea-\xec\xfb\xf2\xe8\xf9\xe8.\xf0\xf4/

Top 15 of 589 Total User Agents
# Hits User Agent
1 12159 46.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1109 4.28% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
3 1021 3.94% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 717 2.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 614 2.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 588 2.27% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
7 573 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 453 1.75% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 427 1.65% Mozilla/5.0 (compatible; SemrushBot/0.98~bl; +http://www.semrush.com/bot.html)
10 422 1.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 272 1.05% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 271 1.05% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0); 360Spider
13 246 0.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 224 0.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
15 217 0.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1; 360Spider

Usage by Country for January 2015

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 7856 30.34% 2351 56.99% 157259 65.34% Unresolved/Unknown
2 7005 27.05% 33 0.80% 26050 10.82% Germany
3 5165 19.95% 652 15.81% 21966 9.13% Commercial (com)
4 3133 12.10% 297 7.20% 18325 7.61% Network (net)
5 638 2.46% 226 5.48% 1277 0.53% China
6 629 2.43% 494 11.98% 10968 4.56% European Union
7 480 1.85% 0 0.00% 1693 0.70% Switzerland
8 211 0.81% 2 0.05% 738 0.31% Non-Profit (org)
9 157 0.61% 0 0.00% 554 0.23% Netherlands
10 126 0.49% 17 0.41% 392 0.16% Russian Federation
11 109 0.42% 37 0.90% 271 0.11% United Kingdom
12 58 0.22% 0 0.00% 205 0.09% Belgium
13 50 0.19% 2 0.05% 170 0.07% Ukraine
14 44 0.17% 0 0.00% 155 0.06% Norway
15 38 0.15% 14 0.34% 91 0.04% Poland
16 33 0.13% 0 0.00% 116 0.05% Sao Tome and Principe
17 27 0.10% 14 0.34% 52 0.02% Viet Nam
18 15 0.06% 0 0.00% 53 0.02% Japan
19 12 0.05% 4 0.10% 30 0.01% Generic Business (biz)
20 11 0.04% 3 0.07% 30 0.01% Indonesia
21 9 0.03% 4 0.10% 19 0.01% India
22 9 0.03% 0 0.00% 32 0.01% Turkey
23 8 0.03% 0 0.00% 28 0.01% Lesotho
24 8 0.03% 0 0.00% 28 0.01% Moldova
25 8 0.03% 4 0.10% 16 0.01% Singapore
26 8 0.03% 6 0.15% 10 0.00% Taiwan
27 7 0.03% 0 0.00% 25 0.01% Colombia
28 7 0.03% 1 0.02% 22 0.01% Thailand
29 6 0.02% 2 0.05% 15 0.01% Mexico
30 5 0.02% 1 0.02% 15 0.01% United States


Generated by Webalizer Version 2.20