Usage Statistics for blogs.scriptologist.com

Summary Period: August 2016
Generated 01-Sep-2016 03:06 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 28825
Total Files 23665
Total Pages 26683
Total Visits 4505
Total KBytes 611491
Total Unique Sites 1505
Total Unique URLs 79
Total Unique Referrers 1793
Total Unique User Agents 339
. Avg Max
Hits per Hour 38 168
Hits per Day 929 1429
Files per Day 763 1309
Pages per Day 860 1397
Sites per Day 48 147
Visits per Day 145 200
KBytes per Day 19726 31922
Hits by Response Code
Code 200 - OK 82.10% 23665
Code 206 - Partial Content 0.33% 96
Code 304 - Not Modified 0.28% 82
Code 403 - Forbidden 0.65% 188
Code 404 - Not Found 16.63% 4794

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 423 1.47% 294 1.24% 369 1.38% 127 2.82% 106 7.04% 14774 2.42%
2 449 1.56% 269 1.14% 388 1.45% 154 3.42% 111 7.38% 10019 1.64%
3 350 1.21% 195 0.82% 289 1.08% 138 3.06% 113 7.51% 9117 1.49%
4 635 2.20% 364 1.54% 547 2.05% 158 3.51% 116 7.71% 27789 4.54%
5 292 1.01% 120 0.51% 217 0.81% 144 3.20% 129 8.57% 3724 0.61%
6 279 0.97% 131 0.55% 212 0.79% 133 2.95% 116 7.71% 5000 0.82%
7 389 1.35% 122 0.52% 278 1.04% 131 2.91% 127 8.44% 7942 1.30%
8 292 1.01% 147 0.62% 223 0.84% 134 2.97% 127 8.44% 7741 1.27%
9 365 1.27% 97 0.41% 189 0.71% 128 2.84% 106 7.04% 3309 0.54%
10 346 1.20% 138 0.58% 248 0.93% 149 3.31% 135 8.97% 4948 0.81%
11 394 1.37% 209 0.88% 277 1.04% 128 2.84% 96 6.38% 5460 0.89%
12 809 2.81% 607 2.56% 710 2.66% 176 3.91% 135 8.97% 17443 2.85%
13 1081 3.75% 886 3.74% 994 3.73% 179 3.97% 123 8.17% 18832 3.08%
14 968 3.36% 771 3.26% 887 3.32% 155 3.44% 131 8.70% 18577 3.04%
15 1011 3.51% 801 3.38% 941 3.53% 200 4.44% 147 9.77% 17317 2.83%
16 1262 4.38% 1121 4.74% 1219 4.57% 184 4.08% 129 8.57% 29195 4.77%
17 1362 4.73% 1155 4.88% 1294 4.85% 158 3.51% 119 7.91% 31922 5.22%
18 1274 4.42% 1138 4.81% 1214 4.55% 147 3.26% 124 8.24% 28066 4.59%
19 1187 4.12% 1021 4.31% 1115 4.18% 137 3.04% 112 7.44% 22338 3.65%
20 1375 4.77% 1160 4.90% 1313 4.92% 143 3.17% 92 6.11% 30452 4.98%
21 1429 4.96% 1302 5.50% 1374 5.15% 165 3.66% 109 7.24% 29999 4.91%
22 1383 4.80% 1244 5.26% 1331 4.99% 157 3.49% 122 8.11% 29721 4.86%
23 1425 4.94% 1299 5.49% 1397 5.24% 171 3.80% 120 7.97% 30134 4.93%
24 1353 4.69% 1235 5.22% 1309 4.91% 124 2.75% 102 6.78% 27366 4.48%
25 1417 4.92% 1258 5.32% 1341 5.03% 185 4.11% 131 8.70% 28771 4.71%
26 1211 4.20% 1065 4.50% 1151 4.31% 161 3.57% 138 9.17% 24452 4.00%
27 1009 3.50% 908 3.84% 960 3.60% 106 2.35% 86 5.71% 20648 3.38%
28 1018 3.53% 874 3.69% 973 3.65% 127 2.82% 90 5.98% 20184 3.30%
29 1248 4.33% 1157 4.89% 1218 4.56% 133 2.95% 95 6.31% 27781 4.54%
30 1387 4.81% 1309 5.53% 1356 5.08% 99 2.20% 67 4.45% 29972 4.90%
31 1402 4.86% 1268 5.36% 1349 5.06% 110 2.44% 70 4.65% 28498 4.66%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1149 3.99% 29 907 3.83% 34 1081 4.05% 746 23134 3.78%
1 35 1095 3.80% 29 923 3.90% 32 1019 3.82% 801 24828 4.06%
2 38 1184 4.11% 31 988 4.17% 36 1119 4.19% 742 22999 3.76%
3 40 1264 4.39% 32 1020 4.31% 37 1170 4.38% 688 21332 3.49%
4 35 1102 3.82% 27 855 3.61% 32 1002 3.76% 911 28232 4.62%
5 32 1022 3.55% 27 859 3.63% 30 951 3.56% 649 20127 3.29%
6 40 1248 4.33% 33 1023 4.32% 38 1187 4.45% 951 29482 4.82%
7 37 1156 4.01% 31 983 4.15% 35 1092 4.09% 643 19922 3.26%
8 31 962 3.34% 25 787 3.33% 28 889 3.33% 528 16372 2.68%
9 33 1031 3.58% 27 857 3.62% 31 964 3.61% 847 26266 4.30%
10 43 1335 4.63% 32 1018 4.30% 39 1212 4.54% 1003 31078 5.08%
11 40 1261 4.37% 35 1096 4.63% 38 1186 4.44% 695 21535 3.52%
12 33 1027 3.56% 28 871 3.68% 31 961 3.60% 954 29560 4.83%
13 36 1125 3.90% 29 917 3.87% 33 1028 3.85% 846 26235 4.29%
14 36 1132 3.93% 30 943 3.98% 34 1061 3.98% 647 20066 3.28%
15 44 1373 4.76% 37 1169 4.94% 41 1280 4.80% 962 29817 4.88%
16 37 1168 4.05% 32 995 4.20% 35 1103 4.13% 808 25055 4.10%
17 39 1229 4.26% 32 1009 4.26% 36 1137 4.26% 1017 31534 5.16%
18 44 1393 4.83% 33 1049 4.43% 38 1186 4.44% 785 24322 3.98%
19 47 1484 5.15% 38 1205 5.09% 44 1392 5.22% 1139 35297 5.77%
20 38 1185 4.11% 30 945 3.99% 33 1051 3.94% 733 22720 3.72%
21 35 1087 3.77% 29 913 3.86% 32 997 3.74% 701 21728 3.55%
22 47 1471 5.10% 38 1180 4.99% 43 1335 5.00% 1018 31559 5.16%
23 43 1342 4.66% 37 1153 4.87% 41 1280 4.80% 913 28293 4.63%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 20270 70.32% 409397 66.95% /webalizer/
2 1915 6.64% 899 0.15% /
3 253 0.88% 27704 4.53% /webalizer/usage_201404.html
4 106 0.37% 11886 1.94% /webalizer/usage_201405.html
5 84 0.29% 10641 1.74% /webalizer/usage_201505.html
6 82 0.28% 9681 1.58% /webalizer/usage_201409.html
7 82 0.28% 9031 1.48% /webalizer/usage_201608.html
8 80 0.28% 9584 1.57% /webalizer/usage_201403.html
9 75 0.26% 8567 1.40% /webalizer/usage_201407.html
10 69 0.24% 7944 1.30% /webalizer/usage_201408.html
11 68 0.24% 8110 1.33% /webalizer/usage_201501.html
12 65 0.23% 7981 1.31% /webalizer/usage_201412.html
13 65 0.23% 7973 1.30% /webalizer/usage_201503.html
14 64 0.22% 7509 1.23% /webalizer/usage_201502.html
15 62 0.22% 6978 1.14% /webalizer/usage_201406.html
16 62 0.22% 7597 1.24% /webalizer/usage_201410.html
17 60 0.21% 7127 1.17% /webalizer/usage_201411.html
18 60 0.21% 7417 1.21% /webalizer/usage_201504.html
19 22 0.08% 2558 0.42% /webalizer/usage_201507.html
20 21 0.07% 2425 0.40% /webalizer/usage_201506.html
21 20 0.07% 2438 0.40% /webalizer/usage_201508.html
22 19 0.07% 2293 0.37% /webalizer/usage_201509.html
23 19 0.07% 2111 0.35% /webalizer/usage_201511.html
24 16 0.06% 1756 0.29% /webalizer/usage_201510.html
25 15 0.05% 1665 0.27% /webalizer/usage_201607.html
26 14 0.05% 1499 0.25% /webalizer/usage_201602.html
27 12 0.04% 1228 0.20% /webalizer/usage_201603.html
28 11 0.04% 1222 0.20% /webalizer/usage_201512.html
29 11 0.04% 1216 0.20% /webalizer/usage_201604.html
30 10 0.03% 1101 0.18% /webalizer/usage_201601.html

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 20270 70.32% 409397 66.95% /webalizer/
2 253 0.88% 27704 4.53% /webalizer/usage_201404.html
3 106 0.37% 11886 1.94% /webalizer/usage_201405.html
4 84 0.29% 10641 1.74% /webalizer/usage_201505.html
5 82 0.28% 9681 1.58% /webalizer/usage_201409.html
6 80 0.28% 9584 1.57% /webalizer/usage_201403.html
7 82 0.28% 9031 1.48% /webalizer/usage_201608.html
8 75 0.26% 8567 1.40% /webalizer/usage_201407.html
9 68 0.24% 8110 1.33% /webalizer/usage_201501.html
10 65 0.23% 7981 1.31% /webalizer/usage_201412.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 20270 70.32% 1394 52.86% /webalizer/
2 1915 6.64% 682 25.86% /
3 253 0.88% 156 5.92% /webalizer/usage_201404.html
4 84 0.29% 69 2.62% /webalizer/usage_201505.html
5 82 0.28% 51 1.93% /webalizer/usage_201608.html
6 106 0.37% 30 1.14% /webalizer/usage_201405.html
7 82 0.28% 27 1.02% /webalizer/usage_201409.html
8 80 0.28% 22 0.83% /webalizer/usage_201403.html
9 75 0.26% 21 0.80% /webalizer/usage_201407.html
10 69 0.24% 18 0.68% /webalizer/usage_201408.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 20270 70.32% 1319 48.00% /webalizer/
2 1915 6.64% 871 31.70% /
3 253 0.88% 146 5.31% /webalizer/usage_201404.html
4 82 0.28% 53 1.93% /webalizer/usage_201608.html
5 62 0.22% 45 1.64% /webalizer/usage_201406.html
6 106 0.37% 35 1.27% /webalizer/usage_201405.html
7 84 0.29% 34 1.24% /webalizer/usage_201505.html
8 80 0.28% 21 0.76% /webalizer/usage_201403.html
9 82 0.28% 20 0.73% /webalizer/usage_201409.html
10 75 0.26% 18 0.66% /webalizer/usage_201407.html

Top 30 of 1505 Total Sites
# Hits Files KBytes Visits Hostname
1 8274 28.70% 8274 34.96% 167208 27.34% 3 0.07% op15.fastshell.pl
2 3492 12.11% 3492 14.76% 70557 11.54% 3 0.07% 195.154.215.241
3 2283 7.92% 2283 9.65% 46137 7.54% 15 0.33% 195-154-216-79.rev.poneytelecom.eu
4 2257 7.83% 2257 9.54% 45612 7.46% 77 1.71% 195.88.16.114
5 1036 3.59% 1036 4.38% 20933 3.42% 4 0.09% 195.154.216.79
6 864 3.00% 864 3.65% 873 0.14% 176 3.91% 37.233.37.93
7 653 2.27% 653 2.76% 13193 2.16% 86 1.91% 92.255.195.226
8 330 1.14% 23 0.10% 1094 0.18% 68 1.51% sogouspider-106-38-241-153.crawl.sogou.com
9 287 1.00% 4 0.02% 1246 0.20% 13 0.29% 208-115-111-71-reverse.wowrack.com
10 286 0.99% 6 0.03% 1359 0.22% 28 0.62% 208.115.113.87
11 230 0.80% 230 0.97% 4648 0.76% 76 1.69% 176.126.237.217
12 204 0.71% 204 0.86% 4122 0.67% 55 1.22% 188.68.20.46
13 178 0.62% 174 0.74% 3530 0.58% 61 1.35% 176.126.237.214
14 176 0.61% 136 0.57% 14078 2.30% 16 0.36% 188.143.232.40
15 170 0.59% 170 0.72% 3435 0.56% 19 0.42% arx94-119.araxinfo.com
16 141 0.49% 37 0.16% 1226 0.20% 85 1.89% b115285.yse.yahoo.net
17 139 0.48% 135 0.57% 2742 0.45% 62 1.38% 31.184.238.125
18 137 0.48% 10 0.04% 1418 0.23% 91 2.02% crawl-66-249-79-181.googlebot.com
19 128 0.44% 126 0.53% 2553 0.42% 127 2.82% 178.137.17.27
20 123 0.43% 11 0.05% 1097 0.18% 88 1.95% crawl-66-249-79-178.googlebot.com
21 119 0.41% 46 0.19% 3983 0.65% 1 0.02% ns526413.ip-149-56-17.net
22 117 0.41% 18 0.08% 2143 0.35% 82 1.82% crawl-66-249-79-184.googlebot.com
23 114 0.40% 0 0.00% 402 0.07% 0 0.00% 188.143.232.24
24 100 0.35% 100 0.42% 2020 0.33% 55 1.22% 109.167.253.110
25 100 0.35% 82 0.35% 7997 1.31% 38 0.84% 47.88.104.219
26 87 0.30% 50 0.21% 5051 0.83% 1 0.02% crawl01.lp.007ac9.net
27 87 0.30% 23 0.10% 211 0.03% 34 0.75% spider-100-43-91-28.yandex.com
28 85 0.29% 83 0.35% 1684 0.28% 21 0.47% 108.61.167.30.vultr.com
29 84 0.29% 82 0.35% 1664 0.27% 83 1.84% 178-137-17-27-broadband.kyivstar.net
30 82 0.28% 45 0.19% 4435 0.73% 1 0.02% crawl09.lp.007ac9.net

Top 10 of 1505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8274 28.70% 8274 34.96% 167208 27.34% 3 0.07% op15.fastshell.pl
2 3492 12.11% 3492 14.76% 70557 11.54% 3 0.07% 195.154.215.241
3 2283 7.92% 2283 9.65% 46137 7.54% 15 0.33% 195-154-216-79.rev.poneytelecom.eu
4 2257 7.83% 2257 9.54% 45612 7.46% 77 1.71% 195.88.16.114
5 1036 3.59% 1036 4.38% 20933 3.42% 4 0.09% 195.154.216.79
6 176 0.61% 136 0.57% 14078 2.30% 16 0.36% 188.143.232.40
7 653 2.27% 653 2.76% 13193 2.16% 86 1.91% 92.255.195.226
8 100 0.35% 82 0.35% 7997 1.31% 38 0.84% 47.88.104.219
9 52 0.18% 50 0.21% 6194 1.01% 2 0.04% ip212232024002.rev.nessus.at
10 87 0.30% 50 0.21% 5051 0.83% 1 0.02% crawl01.lp.007ac9.net

Top 30 of 1793 Total Referrers
# Hits Referrer
1 6315 21.91% - (Direct Request)
2 600 2.08% http://acommunity.com.tw/
3 521 1.81% http://bestproresume.com
4 348 1.21% http://300-word-essay-writing.de.tl/
5 320 1.11% http://de-captcher.info/
6 320 1.11% http://essaywritingtech.weebly.com/
7 311 1.08% http://cashloantoday.logdown.com/
8 286 0.99% http://collegessay.page.tl/
9 283 0.98% http://mbaessay.mex.tl/
10 275 0.95% http://essaysmaker.es.tl/
11 274 0.95% http://essay-outline-maker.lyl.website/a-propos
12 268 0.93% http://essayprompts.full-design.com/
13 264 0.92% http://300-word-college-essay.es.tl/
14 261 0.91% http://essay-writing.onlc.be/
15 257 0.89% http://essayservices.tr.gg/
16 252 0.87% http://300essay.brushd.com/
17 252 0.87% http://essaythesis.ampedpages.com/
18 251 0.87% http://500essay.webuje.com/
19 244 0.85% http://admissionsessay.nation2.com/
20 240 0.83% http://argumentationessay.webuje.com/
21 239 0.83% http://essaygrants.webnode.com/
22 230 0.80% http://all4webs.com/collegessay/
23 224 0.78% http://echodmc.com/
24 208 0.72% http://deropolert.es.tl/
25 192 0.67% http://deropolert.es.tl/sitemap.xml
26 176 0.61% http://writeessaypro.com
27 175 0.61% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
28 170 0.59% http://medsansordonnanceenligne.com/achat-ventolin-inhaler-en-ligne-france.html
29 168 0.58% http://dasopolert.page.tl/sitemap.xml
30 158 0.55% http://1c-otchetnost-kazan.ru/

Top 15 of 339 Total User Agents
# Hits User Agent
1 2274 7.89% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 942 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 707 2.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
4 688 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
5 674 2.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
6 669 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
7 668 2.32% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 665 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
9 660 2.29% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 657 2.28% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
11 655 2.27% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
12 654 2.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 654 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 652 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
15 647 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5

Usage by Country for August 2016

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 12772 44.31% 11032 46.62% 293798 48.05% Unresolved/Unknown
2 8275 28.71% 8275 34.97% 167208 27.34% Poland
3 3668 12.73% 1141 4.82% 47369 7.75% Commercial (com)
4 2367 8.21% 2329 9.84% 51469 8.42% European Union
5 827 2.87% 395 1.67% 23396 3.83% Network (net)
6 266 0.92% 252 1.06% 3622 0.59% Russian Federation
7 192 0.67% 101 0.43% 4889 0.80% Germany
8 83 0.29% 37 0.16% 908 0.15% China
9 52 0.18% 50 0.21% 6194 1.01% Austria
10 52 0.18% 50 0.21% 4980 0.81% Brazil
11 30 0.10% 1 0.00% 103 0.02% Tokelau
12 23 0.08% 2 0.01% 75 0.01% Sweden
13 17 0.06% 0 0.00% 60 0.01% Switzerland
14 17 0.06% 5 0.02% 45 0.01% Ukraine
15 16 0.06% 1 0.00% 53 0.01% British Indian Ocean Territory
16 13 0.05% 12 0.05% 1164 0.19% Generic TLD (info)
17 13 0.05% 11 0.05% 1118 0.18% Thailand
18 12 0.04% 6 0.03% 103 0.02% Non-Profit (org)
19 12 0.04% 12 0.05% 1330 0.22% Slovenia
20 12 0.04% 12 0.05% 1170 0.19% Taiwan
21 9 0.03% 2 0.01% 45 0.01% Denmark
22 9 0.03% 0 0.00% 32 0.01% Singapore
23 8 0.03% 1 0.00% 45 0.01% Luxembourg
24 7 0.02% 2 0.01% 143 0.02% United Kingdom
25 6 0.02% 0 0.00% 21 0.00% Czech Republic
26 6 0.02% 6 0.03% 418 0.07% Italy
27 6 0.02% 5 0.02% 401 0.07% Paraguay
28 5 0.02% 5 0.02% 101 0.02% Generic Business (biz)
29 5 0.02% 1 0.00% 15 0.00% Iceland
30 5 0.02% 1 0.00% 132 0.02% Japan


Generated by Webalizer Version 2.20