Usage Statistics for blogs.scriptologist.com

Summary Period: October 2016
Generated 01-Nov-2016 02:22 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 33758
Total Files 28535
Total Pages 31876
Total Visits 5376
Total KBytes 724599
Total Unique Sites 1717
Total Unique URLs 94
Total Unique Referrers 1367
Total Unique User Agents 357
. Avg Max
Hits per Hour 45 206
Hits per Day 1088 1596
Files per Day 920 1418
Pages per Day 1028 1527
Sites per Day 55 198
Visits per Day 173 248
KBytes per Day 23374 49012
Hits by Response Code
Code 200 - OK 84.53% 28535
Code 206 - Partial Content 0.14% 48
Code 304 - Not Modified 0.20% 68
Code 400 - Bad Request 0.08% 26
Code 403 - Forbidden 0.57% 191
Code 404 - Not Found 14.49% 4890

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 1088 3.22% 986 3.46% 1059 3.32% 179 3.33% 113 6.58% 22994 3.17%
2 1226 3.63% 1080 3.78% 1179 3.70% 149 2.77% 90 5.24% 26432 3.65%
3 1217 3.61% 840 2.94% 1084 3.40% 186 3.46% 145 8.44% 20102 2.77%
4 1139 3.37% 974 3.41% 1082 3.39% 193 3.59% 155 9.03% 25070 3.46%
5 1169 3.46% 986 3.46% 1100 3.45% 226 4.20% 161 9.38% 25819 3.56%
6 903 2.67% 746 2.61% 871 2.73% 155 2.88% 108 6.29% 20143 2.78%
7 989 2.93% 823 2.88% 915 2.87% 170 3.16% 119 6.93% 19330 2.67%
8 1154 3.42% 1041 3.65% 1112 3.49% 218 4.06% 111 6.46% 25555 3.53%
9 1370 4.06% 1195 4.19% 1319 4.14% 230 4.28% 118 6.87% 28801 3.97%
10 1579 4.68% 1418 4.97% 1527 4.79% 248 4.61% 127 7.40% 49012 6.76%
11 1502 4.45% 1268 4.44% 1405 4.41% 167 3.11% 108 6.29% 27641 3.81%
12 1372 4.06% 1236 4.33% 1319 4.14% 169 3.14% 125 7.28% 31103 4.29%
13 1100 3.26% 902 3.16% 1036 3.25% 198 3.68% 126 7.34% 22370 3.09%
14 1596 4.73% 1414 4.96% 1520 4.77% 178 3.31% 127 7.40% 35461 4.89%
15 1338 3.96% 1174 4.11% 1287 4.04% 161 2.99% 100 5.82% 28124 3.88%
16 1272 3.77% 1116 3.91% 1227 3.85% 139 2.59% 91 5.30% 27460 3.79%
17 1146 3.39% 900 3.15% 1070 3.36% 153 2.85% 106 6.17% 23347 3.22%
18 78 0.23% 58 0.20% 71 0.22% 17 0.32% 17 0.99% 1353 0.19%
19 1387 4.11% 1228 4.30% 1334 4.18% 174 3.24% 136 7.92% 29786 4.11%
20 1573 4.66% 1370 4.80% 1479 4.64% 172 3.20% 114 6.64% 34182 4.72%
21 1119 3.31% 959 3.36% 1060 3.33% 157 2.92% 92 5.36% 21215 2.93%
22 1009 2.99% 845 2.96% 950 2.98% 165 3.07% 98 5.71% 18114 2.50%
23 1171 3.47% 1056 3.70% 1120 3.51% 143 2.66% 87 5.07% 27054 3.73%
24 904 2.68% 744 2.61% 844 2.65% 156 2.90% 91 5.30% 16691 2.30%
25 994 2.94% 864 3.03% 948 2.97% 175 3.26% 93 5.42% 19136 2.64%
26 884 2.62% 747 2.62% 835 2.62% 171 3.18% 108 6.29% 18213 2.51%
27 890 2.64% 659 2.31% 823 2.58% 196 3.65% 118 6.87% 22277 3.07%
28 840 2.49% 659 2.31% 783 2.46% 231 4.30% 154 8.97% 17248 2.38%
29 562 1.66% 433 1.52% 515 1.62% 172 3.20% 104 6.06% 11790 1.63%
30 445 1.32% 264 0.93% 365 1.15% 151 2.81% 154 8.97% 11364 1.57%
31 742 2.20% 550 1.93% 637 2.00% 230 4.28% 198 11.53% 17412 2.40%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1411 4.18% 39 1218 4.27% 42 1325 4.16% 866 26843 3.70%
1 45 1414 4.19% 38 1193 4.18% 42 1309 4.11% 1053 32654 4.51%
2 52 1616 4.79% 40 1245 4.36% 48 1499 4.70% 1238 38379 5.30%
3 37 1150 3.41% 29 911 3.19% 34 1062 3.33% 758 23513 3.24%
4 38 1202 3.56% 34 1072 3.76% 37 1151 3.61% 861 26697 3.68%
5 37 1161 3.44% 33 1034 3.62% 36 1124 3.53% 861 26702 3.69%
6 43 1342 3.98% 36 1142 4.00% 41 1273 3.99% 973 30149 4.16%
7 45 1403 4.16% 38 1184 4.15% 43 1334 4.18% 1386 42961 5.93%
8 52 1631 4.83% 43 1343 4.71% 48 1516 4.76% 1277 39589 5.46%
9 45 1395 4.13% 39 1215 4.26% 43 1351 4.24% 818 25346 3.50%
10 43 1346 3.99% 36 1121 3.93% 41 1278 4.01% 954 29572 4.08%
11 42 1325 3.92% 36 1125 3.94% 40 1254 3.93% 880 27284 3.77%
12 43 1352 4.00% 37 1170 4.10% 41 1290 4.05% 845 26201 3.62%
13 54 1683 4.99% 44 1391 4.87% 51 1596 5.01% 1006 31184 4.30%
14 48 1506 4.46% 40 1252 4.39% 45 1417 4.45% 1219 37781 5.21%
15 47 1483 4.39% 42 1309 4.59% 46 1433 4.50% 1102 34173 4.72%
16 52 1626 4.82% 43 1334 4.67% 47 1482 4.65% 1042 32288 4.46%
17 42 1314 3.89% 35 1093 3.83% 39 1222 3.83% 789 24449 3.37%
18 51 1610 4.77% 44 1372 4.81% 49 1542 4.84% 1084 33590 4.64%
19 48 1493 4.42% 41 1295 4.54% 46 1441 4.52% 944 29263 4.04%
20 45 1395 4.13% 40 1257 4.41% 43 1348 4.23% 934 28945 3.99%
21 45 1422 4.21% 40 1265 4.43% 44 1369 4.29% 941 29181 4.03%
22 40 1249 3.70% 32 1003 3.51% 37 1156 3.63% 722 22392 3.09%
23 39 1229 3.64% 31 991 3.47% 35 1104 3.46% 821 25461 3.51%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 25153 74.51% 536747 74.08% /webalizer/
2 1894 5.61% 886 0.12% /
3 303 0.90% 33549 4.63% /webalizer/usage_201610.html
4 124 0.37% 14057 1.94% /webalizer/usage_201405.html
5 119 0.35% 13024 1.80% /webalizer/usage_201404.html
6 76 0.23% 9487 1.31% /webalizer/usage_201505.html
7 53 0.16% 6372 0.88% /webalizer/usage_201409.html
8 52 0.15% 6032 0.83% /webalizer/usage_201502.html
9 51 0.15% 5778 0.80% /webalizer/usage_201408.html
10 51 0.15% 6227 0.86% /webalizer/usage_201410.html
11 50 0.15% 5830 0.80% /webalizer/usage_201407.html
12 50 0.15% 6173 0.85% /webalizer/usage_201503.html
13 49 0.15% 5652 0.78% /webalizer/usage_201501.html
14 48 0.14% 5601 0.77% /webalizer/usage_201403.html
15 47 0.14% 5033 0.69% /webalizer/usage_201406.html
16 47 0.14% 5921 0.82% /webalizer/usage_201412.html
17 44 0.13% 5371 0.74% /webalizer/usage_201504.html
18 42 0.12% 4916 0.68% /webalizer/usage_201411.html
19 28 0.08% 3299 0.46% /webalizer/usage_201512.html
20 22 0.07% 2675 0.37% /webalizer/usage_201509.html
21 16 0.05% 1833 0.25% /webalizer/usage_201609.html
22 15 0.04% 1347 0.19% /webalizer/usage_201608.html
23 14 0.04% 1663 0.23% /webalizer/usage_201507.html
24 14 0.04% 1614 0.22% /webalizer/usage_201511.html
25 13 0.04% 1539 0.21% /webalizer/usage_201508.html
26 13 0.04% 1505 0.21% /webalizer/usage_201510.html
27 13 0.04% 1351 0.19% /webalizer/usage_201603.html
28 12 0.04% 1404 0.19% /webalizer/usage_201506.html
29 12 0.04% 1224 0.17% /webalizer/usage_201601.html
30 12 0.04% 1278 0.18% /webalizer/usage_201606.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 25153 74.51% 536747 74.08% /webalizer/
2 303 0.90% 33549 4.63% /webalizer/usage_201610.html
3 124 0.37% 14057 1.94% /webalizer/usage_201405.html
4 119 0.35% 13024 1.80% /webalizer/usage_201404.html
5 76 0.23% 9487 1.31% /webalizer/usage_201505.html
6 53 0.16% 6372 0.88% /webalizer/usage_201409.html
7 51 0.15% 6227 0.86% /webalizer/usage_201410.html
8 50 0.15% 6173 0.85% /webalizer/usage_201503.html
9 52 0.15% 6032 0.83% /webalizer/usage_201502.html
10 47 0.14% 5921 0.82% /webalizer/usage_201412.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 25153 74.51% 1956 59.60% /webalizer/
2 1894 5.61% 747 22.76% /
3 119 0.35% 95 2.89% /webalizer/usage_201404.html
4 76 0.23% 69 2.10% /webalizer/usage_201505.html
5 303 0.90% 45 1.37% /webalizer/usage_201610.html
6 124 0.37% 39 1.19% /webalizer/usage_201405.html
7 51 0.15% 26 0.79% /webalizer/usage_201410.html
8 53 0.16% 25 0.76% /webalizer/usage_201409.html
9 28 0.08% 25 0.76% /webalizer/usage_201512.html
10 50 0.15% 21 0.64% /webalizer/usage_201407.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 25153 74.51% 1902 55.26% /webalizer/
2 1894 5.61% 971 28.21% /
3 119 0.35% 77 2.24% /webalizer/usage_201404.html
4 303 0.90% 51 1.48% /webalizer/usage_201610.html
5 76 0.23% 46 1.34% /webalizer/usage_201505.html
6 124 0.37% 40 1.16% /webalizer/usage_201405.html
7 47 0.14% 40 1.16% /webalizer/usage_201406.html
8 51 0.15% 24 0.70% /webalizer/usage_201410.html
9 50 0.15% 23 0.67% /webalizer/usage_201407.html
10 53 0.16% 23 0.67% /webalizer/usage_201409.html

Top 30 of 1717 Total Sites
# Hits Files KBytes Visits Hostname
1 9586 28.40% 9586 33.59% 204537 28.23% 316 5.88% 195.88.16.114
2 4128 12.23% 4124 14.45% 87948 12.14% 84 1.56% 195-154-216-79.rev.poneytelecom.eu
3 3203 9.49% 3203 11.22% 68454 9.45% 30 0.56% 146.185.223.4
4 2050 6.07% 2050 7.18% 43753 6.04% 261 4.85% arx94-119.araxinfo.com
5 1820 5.39% 1818 6.37% 38812 5.36% 18 0.33% 93.170.130.251
6 941 2.79% 941 3.30% 20076 2.77% 68 1.26% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 729 2.16% 729 2.55% 342 0.05% 243 4.52% 80.237.119.109
8 557 1.65% 557 1.95% 11888 1.64% 42 0.78% 128.199.255.92
9 534 1.58% 534 1.87% 11398 1.57% 174 3.24% 31.184.236.65
10 419 1.24% 35 0.12% 1371 0.19% 109 2.03% sogouspider-106-38-241-153.crawl.sogou.com
11 379 1.12% 379 1.33% 8088 1.12% 84 1.56% host-46-166-199-137.neotelecom.ru
12 270 0.80% 36 0.13% 905 0.12% 3 0.06% blexhn52.webmeup.com
13 171 0.51% 54 0.19% 2676 0.37% 102 1.90% b115486.yse.yahoo.net
14 165 0.49% 165 0.58% 17771 2.45% 1 0.02% host150.los.hyperia.com.81.76.41.in-addr.arpa
15 153 0.45% 153 0.54% 3266 0.45% 153 2.85% 178-137-17-27-broadband.kyivstar.net
16 138 0.41% 3 0.01% 478 0.07% 1 0.02% pool-72-76-221-220.nwrknj.fios.verizon.net
17 131 0.39% 131 0.46% 2796 0.39% 70 1.30% 31.184.236.104
18 119 0.35% 23 0.08% 1346 0.19% 73 1.36% crawl-66-249-79-178.googlebot.com
19 114 0.34% 13 0.05% 1620 0.22% 86 1.60% crawl-66-249-79-184.googlebot.com
20 113 0.33% 15 0.05% 1332 0.18% 75 1.40% crawl-66-249-79-181.googlebot.com
21 107 0.32% 0 0.00% 377 0.05% 0 0.00% 188.231.57.37.triolan.net
22 100 0.30% 100 0.35% 47 0.01% 2 0.04% pool-37-140-65-234.is74.ru
23 84 0.25% 47 0.16% 4688 0.65% 1 0.02% crawl01.lp.007ac9.net
24 82 0.24% 82 0.29% 1750 0.24% 2 0.04% 138.68.150.222
25 80 0.24% 80 0.28% 1707 0.24% 20 0.37% 93-127-19-11.static.vega-ua.net
26 80 0.24% 0 0.00% 282 0.04% 16 0.30% qqc.1113460302.com
27 80 0.24% 47 0.16% 4669 0.64% 1 0.02% static.67.151.9.5.clients.your-server.de
28 69 0.20% 16 0.06% 159 0.02% 28 0.52% spider-141-8-143-202.yandex.com
29 67 0.20% 67 0.23% 1931 0.27% 1 0.02% 45.32.6.66.vultr.com
30 65 0.19% 65 0.23% 1387 0.19% 12 0.22% nat5-minsk-pool-46-53-217-31.telecom.by

Top 10 of 1717 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9586 28.40% 9586 33.59% 204537 28.23% 316 5.88% 195.88.16.114
2 4128 12.23% 4124 14.45% 87948 12.14% 84 1.56% 195-154-216-79.rev.poneytelecom.eu
3 3203 9.49% 3203 11.22% 68454 9.45% 30 0.56% 146.185.223.4
4 2050 6.07% 2050 7.18% 43753 6.04% 261 4.85% arx94-119.araxinfo.com
5 1820 5.39% 1818 6.37% 38812 5.36% 18 0.33% 93.170.130.251
6 941 2.79% 941 3.30% 20076 2.77% 68 1.26% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 165 0.49% 165 0.58% 17771 2.45% 1 0.02% host150.los.hyperia.com.81.76.41.in-addr.arpa
8 557 1.65% 557 1.95% 11888 1.64% 42 0.78% 128.199.255.92
9 534 1.58% 534 1.87% 11398 1.57% 174 3.24% 31.184.236.65
10 379 1.12% 379 1.33% 8088 1.12% 84 1.56% host-46-166-199-137.neotelecom.ru

Top 30 of 1367 Total Referrers
# Hits Referrer
1 6196 18.35% - (Direct Request)
2 707 2.09% http://iphone-ipad-mac.xyz/ipad/ipad-mini-11.html
3 707 2.09% http://iphone-ipad-mac.xyz/iphone/iphone-6s-7.html
4 500 1.48% http://1serial.tv
5 500 1.48% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
6 490 1.45% http://1kino.com
7 470 1.39% http://rent.com.md
8 448 1.33% http://juliadiets.com
9 434 1.29% http://essay-zone.com
10 429 1.27% http://find-way.net
11 424 1.26% https://feel-planet.com
12 415 1.23% http://garciniacambogiabenefits.biz
13 410 1.21% http://juliaworld.net
14 379 1.12% http://www.dgeneriki.ru
15 365 1.08% http://itsm-kazan.ru/zapravka-kartridzhej
16 324 0.96% http://miledy.biz
17 318 0.94% http://sell-out.org
18 305 0.90% https://tatspecodejda.ru/goods.php
19 198 0.59% http://drearsengmilmill.wordpress.com
20 152 0.45% http://benadrylkaufen.page4.me/
21 124 0.37% http://nolvadex.onlc.eu/
22 114 0.34% http://remeron.logdown.com/
23 112 0.33% http://ventolinkaufen.iwopop.com/
24 110 0.33% http://maxalat.webnode.es/
25 101 0.30% http://essaybuyonlineusa.xyz
26 101 0.30% http://essaybuyonlineusa.xyz/
27 101 0.30% http://paperbuyonlineusa.xyz
28 101 0.30% http://paperbuyonlineusa.xyz/
29 100 0.30% http://1c-otchetnost-kazan.ru/
30 100 0.30% http://\xf4\xee\xf2\xee-\xf7\xf2\xe5\xed\xe8\xe5.\xf0\xf4/

Top 15 of 357 Total User Agents
# Hits User Agent
1 9607 28.46% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 580 1.72% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 537 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
4 523 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
5 515 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
6 510 1.51% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
7 509 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
8 509 1.51% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
9 505 1.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 501 1.48% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
11 500 1.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 497 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 493 1.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 493 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 490 1.45% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for October 2016

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 19028 56.37% 17865 62.61% 415536 57.35% Unresolved/Unknown
2 5468 16.20% 2950 10.34% 87840 12.12% Commercial (com)
3 4605 13.64% 4226 14.81% 98173 13.55% European Union
4 1715 5.08% 1676 5.87% 33945 4.68% Russian Federation
5 1505 4.46% 921 3.23% 32911 4.54% Network (net)
6 397 1.18% 178 0.62% 12732 1.76% Germany
7 167 0.49% 166 0.58% 17775 2.45% Address Routing (arpa)
8 149 0.44% 143 0.50% 3036 0.42% Ukraine
9 116 0.34% 44 0.15% 296 0.04% China
10 100 0.30% 99 0.35% 2075 0.29% Belarus
11 69 0.20% 6 0.02% 387 0.05% Switzerland
12 66 0.20% 52 0.18% 2378 0.33% Poland
13 51 0.15% 51 0.18% 1389 0.19% Kazakhstan
14 36 0.11% 22 0.08% 1901 0.26% Brazil
15 32 0.09% 24 0.08% 2176 0.30% France
16 30 0.09% 23 0.08% 1208 0.17% Austria
17 29 0.09% 28 0.10% 2769 0.38% India
18 23 0.07% 22 0.08% 2127 0.29% Generic TLD (info)
19 22 0.07% 0 0.00% 78 0.01% British Indian Ocean Territory
20 18 0.05% 15 0.05% 488 0.07% Netherlands
21 15 0.04% 1 0.00% 174 0.02% Non-Profit (org)
22 15 0.04% 5 0.02% 400 0.06% Sweden
23 13 0.04% 6 0.02% 28 0.00% Tokelau
24 13 0.04% 12 0.04% 736 0.10% Taiwan
25 8 0.02% 6 0.02% 632 0.09% Italy
26 8 0.02% 0 0.00% 28 0.00% Japan
27 8 0.02% 2 0.01% 153 0.02% Tuvalu
28 7 0.02% 7 0.02% 748 0.10% Luxembourg
29 4 0.01% 1 0.00% 32 0.00% Canada
30 4 0.01% 4 0.01% 502 0.07% Dominican Republic


Generated by Webalizer Version 2.20