Usage Statistics for blogs.scriptologist.com

Summary Period: March 2017
Generated 01-Apr-2017 02:32 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 23082
Total Files 18264
Total Pages 20793
Total Visits 4771
Total KBytes 489396
Total Unique Sites 1844
Total Unique URLs 173
Total Unique Referrers 2332
Total Unique User Agents 543
. Avg Max
Hits per Hour 31 283
Hits per Day 744 1428
Files per Day 589 1314
Pages per Day 670 1391
Sites per Day 59 178
Visits per Day 153 250
KBytes per Day 15787 30145
Hits by Response Code
Code 200 - OK 79.13% 18264
Code 206 - Partial Content 0.68% 156
Code 301 - Moved Permanently 0.03% 6
Code 304 - Not Modified 0.34% 79
Code 400 - Bad Request 0.04% 9
Code 403 - Forbidden 0.58% 135
Code 404 - Not Found 19.21% 4433

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 917 3.97% 708 3.88% 821 3.95% 124 2.60% 114 6.18% 20666 4.22%
2 1011 4.38% 796 4.36% 911 4.38% 148 3.10% 142 7.70% 24714 5.05%
3 1020 4.42% 905 4.96% 966 4.65% 146 3.06% 98 5.31% 20920 4.27%
4 948 4.11% 804 4.40% 885 4.26% 209 4.38% 167 9.06% 17195 3.51%
5 1428 6.19% 1314 7.19% 1391 6.69% 250 5.24% 170 9.22% 22791 4.66%
6 1307 5.66% 1175 6.43% 1244 5.98% 201 4.21% 147 7.97% 30145 6.16%
7 1105 4.79% 937 5.13% 1021 4.91% 180 3.77% 139 7.54% 23451 4.79%
8 1101 4.77% 919 5.03% 1038 4.99% 183 3.84% 120 6.51% 28022 5.73%
9 1070 4.64% 950 5.20% 1032 4.96% 230 4.82% 130 7.05% 27098 5.54%
10 602 2.61% 415 2.27% 518 2.49% 222 4.65% 178 9.65% 15954 3.26%
11 618 2.68% 521 2.85% 577 2.77% 175 3.67% 108 5.86% 12559 2.57%
12 607 2.63% 524 2.87% 579 2.78% 157 3.29% 84 4.56% 13216 2.70%
13 482 2.09% 320 1.75% 415 2.00% 186 3.90% 142 7.70% 4795 0.98%
14 405 1.75% 274 1.50% 338 1.63% 128 2.68% 125 6.78% 9294 1.90%
15 1039 4.50% 790 4.33% 768 3.69% 161 3.37% 151 8.19% 16960 3.47%
16 708 3.07% 485 2.66% 646 3.11% 127 2.66% 110 5.97% 20058 4.10%
17 518 2.24% 363 1.99% 432 2.08% 117 2.45% 129 7.00% 10106 2.06%
18 621 2.69% 497 2.72% 565 2.72% 116 2.43% 108 5.86% 13060 2.67%
19 603 2.61% 445 2.44% 544 2.62% 122 2.56% 91 4.93% 11257 2.30%
20 534 2.31% 360 1.97% 441 2.12% 139 2.91% 104 5.64% 11706 2.39%
21 518 2.24% 277 1.52% 373 1.79% 144 3.02% 160 8.68% 5614 1.15%
22 631 2.73% 347 1.90% 552 2.65% 109 2.28% 96 5.21% 16959 3.47%
23 599 2.60% 453 2.48% 517 2.49% 139 2.91% 94 5.10% 11542 2.36%
24 503 2.18% 391 2.14% 458 2.20% 140 2.93% 106 5.75% 9339 1.91%
25 511 2.21% 388 2.12% 458 2.20% 130 2.72% 94 5.10% 10369 2.12%
26 602 2.61% 505 2.77% 551 2.65% 129 2.70% 86 4.66% 12461 2.55%
27 525 2.27% 402 2.20% 466 2.24% 135 2.83% 118 6.40% 9929 2.03%
28 569 2.47% 410 2.24% 478 2.30% 139 2.91% 130 7.05% 10882 2.22%
29 632 2.74% 536 2.93% 593 2.85% 140 2.93% 100 5.42% 13919 2.84%
30 550 2.38% 384 2.10% 495 2.38% 135 2.83% 115 6.24% 17553 3.59%
31 798 3.46% 669 3.66% 720 3.46% 135 2.83% 107 5.80% 16865 3.45%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1029 4.46% 28 872 4.77% 30 943 4.54% 709 21987 4.49%
1 30 944 4.09% 24 767 4.20% 27 863 4.15% 577 17888 3.66%
2 32 1016 4.40% 23 723 3.96% 29 916 4.41% 908 28141 5.75%
3 30 945 4.09% 20 647 3.54% 25 779 3.75% 520 16115 3.29%
4 38 1203 5.21% 32 1004 5.50% 35 1113 5.35% 831 25756 5.26%
5 28 883 3.83% 22 690 3.78% 25 778 3.74% 589 18270 3.73%
6 27 849 3.68% 20 637 3.49% 24 760 3.66% 625 19380 3.96%
7 31 976 4.23% 25 804 4.40% 29 904 4.35% 623 19312 3.95%
8 30 956 4.14% 24 767 4.20% 29 901 4.33% 781 24217 4.95%
9 30 934 4.05% 26 829 4.54% 28 879 4.23% 698 21633 4.42%
10 28 892 3.86% 24 745 4.08% 27 840 4.04% 588 18242 3.73%
11 33 1041 4.51% 26 818 4.48% 30 956 4.60% 781 24207 4.95%
12 26 816 3.54% 21 656 3.59% 23 735 3.53% 541 16785 3.43%
13 30 956 4.14% 23 722 3.95% 27 860 4.14% 773 23960 4.90%
14 32 1010 4.38% 26 815 4.46% 29 928 4.46% 694 21505 4.39%
15 30 950 4.12% 23 717 3.93% 26 818 3.93% 596 18483 3.78%
16 34 1062 4.60% 25 781 4.28% 30 957 4.60% 761 23588 4.82%
17 29 928 4.02% 23 718 3.93% 26 820 3.94% 599 18580 3.80%
18 34 1079 4.67% 27 840 4.60% 28 884 4.25% 761 23582 4.82%
19 29 916 3.97% 23 740 4.05% 25 777 3.74% 532 16505 3.37%
20 30 960 4.16% 25 787 4.31% 28 890 4.28% 642 19916 4.07%
21 28 870 3.77% 22 693 3.79% 25 780 3.75% 533 16522 3.38%
22 30 960 4.16% 25 795 4.35% 28 873 4.20% 536 16614 3.39%
23 29 907 3.93% 22 697 3.82% 27 839 4.04% 587 18210 3.72%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 15421 66.81% 362399 74.05% /webalizer/
2 1931 8.37% 685 0.14% /
3 170 0.74% 20527 4.19% /webalizer/usage_201512.html
4 70 0.30% 7886 1.61% /webalizer/usage_201405.html
5 54 0.23% 6021 1.23% /webalizer/usage_201703.html
6 44 0.19% 5352 1.09% /webalizer/usage_201403.html
7 23 0.10% 2737 0.56% /webalizer/usage_201407.html
8 22 0.10% 2652 0.54% /webalizer/usage_201702.html
9 20 0.09% 2451 0.50% /webalizer/usage_201409.html
10 20 0.09% 2297 0.47% /webalizer/usage_201506.html
11 19 0.08% 2173 0.44% /webalizer/usage_201406.html
12 19 0.08% 2212 0.45% /webalizer/usage_201501.html
13 18 0.08% 2111 0.43% /webalizer/usage_201511.html
14 18 0.08% 2211 0.45% /webalizer/usage_201603.html
15 18 0.08% 2300 0.47% /webalizer/usage_201606.html
16 18 0.08% 2177 0.44% /webalizer/usage_201607.html
17 18 0.08% 2078 0.42% /webalizer/usage_201609.html
18 18 0.08% 1902 0.39% /webalizer/usage_201701.html
19 17 0.07% 2058 0.42% /webalizer/usage_201503.html
20 17 0.07% 2174 0.44% /webalizer/usage_201504.html
21 17 0.07% 1919 0.39% /webalizer/usage_201507.html
22 17 0.07% 2053 0.42% /webalizer/usage_201508.html
23 17 0.07% 2007 0.41% /webalizer/usage_201510.html
24 17 0.07% 2067 0.42% /webalizer/usage_201604.html
25 17 0.07% 2089 0.43% /webalizer/usage_201610.html
26 17 0.07% 1584 0.32% /webalizer/usage_201611.html
27 16 0.07% 1805 0.37% /webalizer/usage_201408.html
28 16 0.07% 1843 0.38% /webalizer/usage_201411.html
29 16 0.07% 1847 0.38% /webalizer/usage_201502.html
30 16 0.07% 1958 0.40% /webalizer/usage_201601.html

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 15421 66.81% 362399 74.05% /webalizer/
2 170 0.74% 20527 4.19% /webalizer/usage_201512.html
3 70 0.30% 7886 1.61% /webalizer/usage_201405.html
4 54 0.23% 6021 1.23% /webalizer/usage_201703.html
5 44 0.19% 5352 1.09% /webalizer/usage_201403.html
6 23 0.10% 2737 0.56% /webalizer/usage_201407.html
7 22 0.10% 2652 0.54% /webalizer/usage_201702.html
8 20 0.09% 2451 0.50% /webalizer/usage_201409.html
9 18 0.08% 2300 0.47% /webalizer/usage_201606.html
10 20 0.09% 2297 0.47% /webalizer/usage_201506.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 15421 66.81% 2040 64.78% /webalizer/
2 1931 8.37% 669 21.24% /
3 170 0.74% 160 5.08% /webalizer/usage_201512.html
4 70 0.30% 46 1.46% /webalizer/usage_201405.html
5 54 0.23% 40 1.27% /webalizer/usage_201703.html
6 44 0.19% 10 0.32% /webalizer/usage_201403.html
7 23 0.10% 10 0.32% /webalizer/usage_201407.html
8 22 0.10% 10 0.32% /webalizer/usage_201702.html
9 20 0.09% 9 0.29% /webalizer/usage_201409.html
10 19 0.08% 8 0.25% /webalizer/usage_201501.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 15421 66.81% 2010 61.79% /webalizer/
2 1931 8.37% 820 25.21% /
3 170 0.74% 134 4.12% /webalizer/usage_201512.html
4 70 0.30% 45 1.38% /webalizer/usage_201405.html
5 54 0.23% 37 1.14% /webalizer/usage_201703.html
6 44 0.19% 14 0.43% /webalizer/usage_201403.html
7 23 0.10% 11 0.34% /webalizer/usage_201407.html
8 22 0.10% 10 0.31% /webalizer/usage_201702.html
9 20 0.09% 9 0.28% /webalizer/usage_201409.html
10 19 0.08% 9 0.28% /webalizer/usage_201501.html

Top 30 of 1844 Total Sites
# Hits Files KBytes Visits Hostname
1 5755 24.93% 5755 31.51% 136172 27.82% 191 4.00% 195.88.16.114
2 2908 12.60% 2908 15.92% 68826 14.06% 8 0.17% dedic908.hidehost.net
3 1176 5.09% 1175 6.43% 27811 5.68% 149 3.12% 139.59.178.40
4 887 3.84% 887 4.86% 20991 4.29% 49 1.03% 188.166.17.122
5 862 3.73% 862 4.72% 20400 4.17% 137 2.87% arx94-119.araxinfo.com
6 610 2.64% 610 3.34% 14436 2.95% 81 1.70% 195.238.108.91
7 466 2.02% 196 1.07% 18784 3.84% 6 0.13% blexhn52.webmeup.com
8 426 1.85% 426 2.33% 10081 2.06% 60 1.26% 195.22.126.193
9 412 1.78% 412 2.26% 0 0.00% 19 0.40% ks.amis.ru
10 317 1.37% 24 0.13% 1045 0.21% 102 2.14% sogouspider-106-38-241-153.crawl.sogou.com
11 202 0.88% 100 0.55% 5663 1.16% 3 0.06% bzq-82-80-249-137.dcenter.bezeqint.net
12 189 0.82% 189 1.03% 89 0.02% 1 0.02% l49-154-38.cn.ru
13 157 0.68% 156 0.85% 3695 0.75% 39 0.82% 195.22.126.190
14 141 0.61% 141 0.77% 3337 0.68% 141 2.96% 31.184.236.10
15 135 0.58% 39 0.21% 3802 0.78% 1 0.02% s5.bluechipbacklinks.com
16 132 0.57% 132 0.72% 3124 0.64% 33 0.69% 176.100.98.253
17 128 0.55% 128 0.70% 3030 0.62% 32 0.67% 176.100.103.136
18 128 0.55% 128 0.70% 3030 0.62% 32 0.67% 176.100.107.156
19 124 0.54% 124 0.68% 2935 0.60% 31 0.65% 176.100.98.45
20 116 0.50% 116 0.64% 2745 0.56% 29 0.61% 176.100.106.43
21 108 0.47% 108 0.59% 377 0.08% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
22 108 0.47% 24 0.13% 2224 0.45% 75 1.57% crawl-66-249-79-83.googlebot.com
23 107 0.46% 104 0.57% 10343 2.11% 2 0.04% crawl10.lp.007ac9.net
24 106 0.46% 20 0.11% 1661 0.34% 59 1.24% crawl-66-249-79-73.googlebot.com
25 104 0.45% 104 0.57% 2461 0.50% 26 0.54% 176.100.78.223
26 103 0.45% 36 0.20% 2574 0.53% 40 0.84% 216.244.66.241
27 97 0.42% 40 0.22% 3047 0.62% 40 0.84% 216.244.66.231
28 93 0.40% 21 0.11% 1522 0.31% 47 0.99% crawl-66-249-79-78.googlebot.com
29 90 0.39% 90 0.49% 2228 0.46% 58 1.22% 112.17.14.45
30 85 0.37% 85 0.47% 2012 0.41% 85 1.78% 31.184.236.12

Top 10 of 1844 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5755 24.93% 5755 31.51% 136172 27.82% 191 4.00% 195.88.16.114
2 2908 12.60% 2908 15.92% 68826 14.06% 8 0.17% dedic908.hidehost.net
3 1176 5.09% 1175 6.43% 27811 5.68% 149 3.12% 139.59.178.40
4 887 3.84% 887 4.86% 20991 4.29% 49 1.03% 188.166.17.122
5 862 3.73% 862 4.72% 20400 4.17% 137 2.87% arx94-119.araxinfo.com
6 466 2.02% 196 1.07% 18784 3.84% 6 0.13% blexhn52.webmeup.com
7 610 2.64% 610 3.34% 14436 2.95% 81 1.70% 195.238.108.91
8 107 0.46% 104 0.57% 10343 2.11% 2 0.04% crawl10.lp.007ac9.net
9 426 1.85% 426 2.33% 10081 2.06% 60 1.26% 195.22.126.193
10 202 0.88% 100 0.55% 5663 1.16% 3 0.06% bzq-82-80-249-137.dcenter.bezeqint.net

Top 30 of 2332 Total Referrers
# Hits Referrer
1 11651 50.48% - (Direct Request)
2 410 1.78% https://rent.com.md
3 249 1.08% https://forward-hdd.ru
4 205 0.89% http://xn--80aklec4bh.xn--p1acf
5 125 0.54% https://xn--l1aaailc.xn--p1acf
6 108 0.47% http://\xea\xee\xeb\xee\xf0\xe8\xf2\xec\xe5\xe1\xe5\xeb\xfc.\xf0\xf4/category/fabrika-interdizajn/
7 100 0.43% https://tsgnb.ru
8 95 0.41% http://xn----7sbabjt4aadbyhmw4ahcg.xn--p1acf
9 95 0.41% https://xn--80aafnlobwifn2ac.xn--p1acf
10 82 0.36% http://gnb-oborudovanie.ru
11 70 0.30% http://nvp-techno.ru/gadjetu/chto-takoe-avtobetononasos.html
12 64 0.28% https://dental-kazan.ru
13 60 0.26% https://xn--80aaahq0aacbwglv2agcg.xn--p1acf
14 56 0.24% https://citynix.ru
15 40 0.17% http://alek3938.ru
16 40 0.17% http://androidl.ru
17 40 0.17% http://baclofene.onlc.be
18 40 0.17% http://emikhaylova.ru
19 40 0.17% http://legend-lf.ru
20 40 0.17% http://mbuks.ru
21 40 0.17% http://pitcargo.ru
22 40 0.17% http://pknemo.ru
23 40 0.17% http://rmt74.ru
24 40 0.17% http://terrufa.ru
25 40 0.17% http://travelmoneytools.ru
26 39 0.17% http://buylyricamrx.com/
27 37 0.16% https://forward-hdd.ru/ustanovki-gnb/
28 36 0.16% http://onlinetretinoin.logdown.com
29 36 0.16% http://www.\xf3\xf0\xee\xeb\xee\xe3-\xe0\xed\xe4\xf0\xee\xeb\xee\xe3.\xf0\xf4
30 36 0.16% http://www.moldovarent.com/ru/offers/81

Top 15 of 543 Total User Agents
# Hits User Agent
1 6645 28.79% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 615 2.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 611 2.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 520 2.25% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 466 2.02% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 412 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 400 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 396 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
9 396 1.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
10 394 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 382 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
12 371 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 367 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
14 363 1.57% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 360 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for March 2017

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 12583 54.51% 11549 63.23% 288779 59.01% Unresolved/Unknown
2 4121 17.85% 3761 20.59% 108185 22.11% Network (net)
3 4059 17.59% 1708 9.35% 71333 14.58% Commercial (com)
4 950 4.12% 924 5.06% 4249 0.87% Russian Federation
5 382 1.65% 68 0.37% 4771 0.97% European Union
6 378 1.64% 172 0.94% 6291 1.29% Germany
7 99 0.43% 60 0.33% 535 0.11% Ukraine
8 60 0.26% 9 0.05% 184 0.04% United Kingdom
9 57 0.25% 4 0.02% 212 0.04% Sweden
10 30 0.13% 0 0.00% 106 0.02% Switzerland
11 27 0.12% 1 0.01% 206 0.04% Non-Profit (org)
12 27 0.12% 1 0.01% 92 0.02% British Indian Ocean Territory
13 25 0.11% 25 0.14% 592 0.12% Moldova
14 24 0.10% 23 0.13% 127 0.03% Generic TLD (info)
15 24 0.10% 2 0.01% 102 0.02% China
16 23 0.10% 22 0.12% 478 0.10% Address Routing (arpa)
17 19 0.08% 2 0.01% 183 0.04% Luxembourg
18 18 0.08% 0 0.00% 63 0.01% Japan
19 16 0.07% 11 0.06% 137 0.03% Belarus
20 16 0.07% 1 0.01% 77 0.02% Denmark
21 15 0.06% 15 0.08% 175 0.04% United States
22 11 0.05% 0 0.00% 39 0.01% Educational (edu)
23 11 0.05% 10 0.05% 240 0.05% Austria
24 9 0.04% 2 0.01% 26 0.01% Netherlands
25 8 0.03% 0 0.00% 28 0.01% Hungary
26 8 0.03% 8 0.04% 4 0.00% Mexico
27 8 0.03% 0 0.00% 28 0.01% Norway
28 7 0.03% 7 0.04% 73 0.01% Poland
29 5 0.02% 2 0.01% 35 0.01% Generic Business (biz)
30 5 0.02% 1 0.01% 38 0.01% Czech Republic


Generated by Webalizer Version 2.20