Usage Statistics for blogs.scriptologist.com

Summary Period: September 2017
Generated 01-Oct-2017 02:21 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 14929
Total Files 9172
Total Pages 12820
Total Visits 4575
Total KBytes 356622
Total Unique Sites 1520
Total Unique URLs 94
Total Unique Referrers 449
Total Unique User Agents 375
. Avg Max
Hits per Hour 20 167
Hits per Day 497 704
Files per Day 305 528
Pages per Day 427 614
Sites per Day 50 153
Visits per Day 152 194
KBytes per Day 11887 34344
Hits by Response Code
Code 200 - OK 61.44% 9172
Code 206 - Partial Content 0.78% 116
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.29% 43
Code 403 - Forbidden 0.74% 111
Code 404 - Not Found 36.74% 5485

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 680 4.55% 519 5.66% 605 4.72% 168 3.67% 139 9.14% 30615 8.58%
2 461 3.09% 292 3.18% 388 3.03% 149 3.26% 92 6.05% 8251 2.31%
3 624 4.18% 395 4.31% 528 4.12% 187 4.09% 114 7.50% 23457 6.58%
4 704 4.72% 390 4.25% 593 4.63% 179 3.91% 117 7.70% 31324 8.78%
5 457 3.06% 268 2.92% 380 2.96% 152 3.32% 95 6.25% 8148 2.28%
6 657 4.40% 479 5.22% 584 4.56% 156 3.41% 103 6.78% 34344 9.63%
7 482 3.23% 265 2.89% 368 2.87% 194 4.24% 153 10.07% 5401 1.51%
8 624 4.18% 434 4.73% 569 4.44% 178 3.89% 121 7.96% 20378 5.71%
9 499 3.34% 222 2.42% 430 3.35% 134 2.93% 83 5.46% 10569 2.96%
10 561 3.76% 354 3.86% 480 3.74% 149 3.26% 113 7.43% 19221 5.39%
11 413 2.77% 242 2.64% 351 2.74% 154 3.37% 113 7.43% 5470 1.53%
12 443 2.97% 260 2.83% 386 3.01% 151 3.30% 117 7.70% 7603 2.13%
13 475 3.18% 310 3.38% 421 3.28% 194 4.24% 138 9.08% 9789 2.74%
14 655 4.39% 437 4.76% 604 4.71% 154 3.37% 95 6.25% 11186 3.14%
15 609 4.08% 447 4.87% 546 4.26% 162 3.54% 110 7.24% 5210 1.46%
16 536 3.59% 323 3.52% 455 3.55% 145 3.17% 104 6.84% 19331 5.42%
17 289 1.94% 135 1.47% 225 1.76% 129 2.82% 102 6.71% 3673 1.03%
18 454 3.04% 287 3.13% 394 3.07% 160 3.50% 121 7.96% 11866 3.33%
19 466 3.12% 295 3.22% 410 3.20% 144 3.15% 104 6.84% 8108 2.27%
20 687 4.60% 528 5.76% 614 4.79% 157 3.43% 108 7.11% 7176 2.01%
21 361 2.42% 204 2.22% 301 2.35% 126 2.75% 91 5.99% 6265 1.76%
22 396 2.65% 238 2.59% 327 2.55% 110 2.40% 70 4.61% 6515 1.83%
23 468 3.13% 281 3.06% 401 3.13% 163 3.56% 121 7.96% 9923 2.78%
24 383 2.57% 237 2.58% 333 2.60% 135 2.95% 88 5.79% 5889 1.65%
25 429 2.87% 219 2.39% 340 2.65% 156 3.41% 115 7.57% 5773 1.62%
26 375 2.51% 230 2.51% 314 2.45% 135 2.95% 93 6.12% 6033 1.69%
27 407 2.73% 219 2.39% 336 2.62% 137 2.99% 101 6.64% 10286 2.88%
28 593 3.97% 268 2.92% 520 4.06% 174 3.80% 132 8.68% 14551 4.08%
29 354 2.37% 156 1.70% 289 2.25% 120 2.62% 101 6.64% 4176 1.17%
30 387 2.59% 238 2.59% 328 2.56% 142 3.10% 107 7.04% 6093 1.71%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 737 4.94% 16 487 5.31% 21 650 5.07% 1113 33385 9.36%
1 25 767 5.14% 16 492 5.36% 22 679 5.30% 583 17480 4.90%
2 18 549 3.68% 13 392 4.27% 15 474 3.70% 411 12322 3.46%
3 31 936 6.27% 19 589 6.42% 27 827 6.45% 748 22453 6.30%
4 25 755 5.06% 16 487 5.31% 21 643 5.02% 876 26272 7.37%
5 20 604 4.05% 11 337 3.67% 17 513 4.00% 359 10784 3.02%
6 18 540 3.62% 12 380 4.14% 15 468 3.65% 415 12443 3.49%
7 24 720 4.82% 14 447 4.87% 20 626 4.88% 566 16979 4.76%
8 17 532 3.56% 13 396 4.32% 15 476 3.71% 608 18252 5.12%
9 19 593 3.97% 10 320 3.49% 16 500 3.90% 393 11786 3.30%
10 20 601 4.03% 11 352 3.84% 16 501 3.91% 315 9436 2.65%
11 24 748 5.01% 13 396 4.32% 21 647 5.05% 374 11229 3.15%
12 14 429 2.87% 10 306 3.34% 12 366 2.85% 247 7415 2.08%
13 20 618 4.14% 13 396 4.32% 17 530 4.13% 647 19419 5.45%
14 17 520 3.48% 12 361 3.94% 15 463 3.61% 378 11326 3.18%
15 18 548 3.67% 9 279 3.04% 15 460 3.59% 215 6460 1.81%
16 19 595 3.99% 12 367 4.00% 16 508 3.96% 475 14243 3.99%
17 21 631 4.23% 10 307 3.35% 17 527 4.11% 398 11940 3.35%
18 16 487 3.26% 11 341 3.72% 14 423 3.30% 215 6441 1.81%
19 22 688 4.61% 12 360 3.92% 19 580 4.52% 400 12007 3.37%
20 20 629 4.21% 15 451 4.92% 18 549 4.28% 870 26113 7.32%
21 21 637 4.27% 10 323 3.52% 16 503 3.92% 372 11163 3.13%
22 13 418 2.80% 8 254 2.77% 12 362 2.82% 275 8250 2.31%
23 21 647 4.33% 11 352 3.84% 18 545 4.25% 634 19025 5.33%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 5430 36.37% 128383 36.00% /webalizer/
2 2065 13.83% 620 0.17% /
3 619 4.15% 75753 21.24% /webalizer/usage_201708.html
4 67 0.45% 7290 2.04% /webalizer/usage_201709.html
5 36 0.24% 4385 1.23% /webalizer/usage_201611.html
6 36 0.24% 4416 1.24% /webalizer/usage_201703.html
7 35 0.23% 4302 1.21% /webalizer/usage_201610.html
8 35 0.23% 4220 1.18% /webalizer/usage_201702.html
9 35 0.23% 4160 1.17% /webalizer/usage_201704.html
10 34 0.23% 4155 1.17% /webalizer/usage_201609.html
11 34 0.23% 4307 1.21% /webalizer/usage_201612.html
12 32 0.21% 3934 1.10% /webalizer/usage_201705.html
13 31 0.21% 3977 1.12% /webalizer/usage_201508.html
14 31 0.21% 3932 1.10% /webalizer/usage_201701.html
15 30 0.20% 3674 1.03% /webalizer/usage_201608.html
16 30 0.20% 3641 1.02% /webalizer/usage_201706.html
17 30 0.20% 3570 1.00% /webalizer/usage_201707.html
18 24 0.16% 2987 0.84% /webalizer/usage_201403.html
19 24 0.16% 2980 0.84% /webalizer/usage_201511.html
20 24 0.16% 2918 0.82% /webalizer/usage_201604.html
21 23 0.15% 2826 0.79% /webalizer/usage_201501.html
22 23 0.15% 2942 0.82% /webalizer/usage_201507.html
23 22 0.15% 2802 0.79% /webalizer/usage_201509.html
24 22 0.15% 2748 0.77% /webalizer/usage_201602.html
25 21 0.14% 2615 0.73% /webalizer/usage_201410.html
26 21 0.14% 2581 0.72% /webalizer/usage_201411.html
27 21 0.14% 2701 0.76% /webalizer/usage_201503.html
28 21 0.14% 2680 0.75% /webalizer/usage_201506.html
29 21 0.14% 2690 0.75% /webalizer/usage_201607.html
30 20 0.13% 2448 0.69% /webalizer/usage_201601.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 5430 36.37% 128383 36.00% /webalizer/
2 619 4.15% 75753 21.24% /webalizer/usage_201708.html
3 67 0.45% 7290 2.04% /webalizer/usage_201709.html
4 36 0.24% 4416 1.24% /webalizer/usage_201703.html
5 36 0.24% 4385 1.23% /webalizer/usage_201611.html
6 34 0.23% 4307 1.21% /webalizer/usage_201612.html
7 35 0.23% 4302 1.21% /webalizer/usage_201610.html
8 35 0.23% 4220 1.18% /webalizer/usage_201702.html
9 35 0.23% 4160 1.17% /webalizer/usage_201704.html
10 34 0.23% 4155 1.17% /webalizer/usage_201609.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 5430 36.37% 1279 48.71% /webalizer/
2 2065 13.83% 981 37.36% /
3 619 4.15% 59 2.25% /webalizer/usage_201708.html
4 67 0.45% 39 1.49% /webalizer/usage_201709.html
5 23 0.15% 11 0.42% /webalizer/usage_201501.html
6 31 0.21% 11 0.42% /webalizer/usage_201508.html
7 24 0.16% 11 0.42% /webalizer/usage_201511.html
8 23 0.15% 10 0.38% /webalizer/usage_201507.html
9 36 0.24% 10 0.38% /webalizer/usage_201703.html
10 21 0.14% 9 0.34% /webalizer/usage_201503.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 5430 36.37% 1274 47.89% /webalizer/
2 2065 13.83% 997 37.48% /
3 619 4.15% 60 2.26% /webalizer/usage_201708.html
4 67 0.45% 44 1.65% /webalizer/usage_201709.html
5 30 0.20% 18 0.68% /webalizer/usage_201608.html
6 24 0.16% 12 0.45% /webalizer/usage_201511.html
7 23 0.15% 11 0.41% /webalizer/usage_201501.html
8 23 0.15% 11 0.41% /webalizer/usage_201507.html
9 21 0.14% 10 0.38% /webalizer/usage_201410.html
10 31 0.21% 10 0.38% /webalizer/usage_201508.html

Top 30 of 1520 Total Sites
# Hits Files KBytes Visits Hostname
1 2005 13.43% 2005 21.86% 47406 13.29% 384 8.39% static.122.37.9.5.clients.your-server.de
2 2000 13.40% 2000 21.81% 47286 13.26% 341 7.45% static.121.37.9.5.clients.your-server.de
3 661 4.43% 661 7.21% 0 0.00% 21 0.46% ks.amis.ru
4 408 2.73% 400 4.36% 9486 2.66% 101 2.21% 195.22.126.190
5 336 2.25% 33 0.36% 1084 0.30% 100 2.19% sogouspider-106-38-241-153.crawl.sogou.com
6 311 2.08% 173 1.89% 15639 4.39% 5 0.11% blexhn63.webmeup.com
7 240 1.61% 0 0.00% 847 0.24% 60 1.31% ec2-52-90-84-251.compute-1.amazonaws.com
8 222 1.49% 222 2.42% 5248 1.47% 74 1.62% site2.fvds.ru
9 189 1.27% 189 2.06% 4469 1.25% 48 1.05% 176.110.129.2
10 188 1.26% 0 0.00% 663 0.19% 47 1.03% ec2-52-87-232-174.compute-1.amazonaws.com
11 179 1.20% 39 0.43% 1580 0.44% 42 0.92% 216.244.66.237
12 171 1.15% 48 0.52% 5322 1.49% 68 1.49% 216.244.66.246
13 166 1.11% 44 0.48% 4423 1.24% 66 1.44% 216.244.66.199
14 158 1.06% 57 0.62% 5665 1.59% 1 0.02% pool-100-35-47-77.nwrknj.fios.verizon.net
15 136 0.91% 0 0.00% 480 0.13% 34 0.74% ec2-34-201-24-223.compute-1.amazonaws.com
16 128 0.86% 24 0.26% 2299 0.64% 61 1.33% crawl-66-249-79-68.googlebot.com
17 127 0.85% 23 0.25% 2320 0.65% 61 1.33% crawl-66-249-79-72.googlebot.com
18 124 0.83% 0 0.00% 437 0.12% 31 0.68% ec2-34-200-234-115.compute-1.amazonaws.com
19 116 0.78% 0 0.00% 409 0.11% 29 0.63% ec2-34-224-30-12.compute-1.amazonaws.com
20 109 0.73% 21 0.23% 1732 0.49% 58 1.27% crawl-66-249-79-70.googlebot.com
21 108 0.72% 19 0.21% 789 0.22% 43 0.94% 93-158-161-152.spider.yandex.com
22 106 0.71% 106 1.16% 2506 0.70% 2 0.04% 5.35.24.53
23 102 0.68% 99 1.08% 752 0.21% 93 2.03% 211-20-238-33.hinet-ip.hinet.net
24 96 0.64% 0 0.00% 339 0.09% 24 0.52% ec2-52-206-62-39.compute-1.amazonaws.com
25 95 0.64% 90 0.98% 8657 2.43% 2 0.04% server.2share.tv
26 91 0.61% 58 0.63% 6030 1.69% 1 0.02% static.213.72.4.46.clients.your-server.de
27 84 0.56% 0 0.00% 296 0.08% 21 0.46% ec2-34-207-209-133.compute-1.amazonaws.com
28 84 0.56% 0 0.00% 296 0.08% 21 0.46% ec2-34-224-84-134.compute-1.amazonaws.com
29 77 0.52% 7 0.08% 250 0.07% 1 0.02% 64.62.252.163
30 77 0.52% 8 0.09% 119 0.03% 10 0.22% hn.kd.ny.adsl

Top 10 of 1520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2005 13.43% 2005 21.86% 47406 13.29% 384 8.39% static.122.37.9.5.clients.your-server.de
2 2000 13.40% 2000 21.81% 47286 13.26% 341 7.45% static.121.37.9.5.clients.your-server.de
3 311 2.08% 173 1.89% 15639 4.39% 5 0.11% blexhn63.webmeup.com
4 408 2.73% 400 4.36% 9486 2.66% 101 2.21% 195.22.126.190
5 95 0.64% 90 0.98% 8657 2.43% 2 0.04% server.2share.tv
6 62 0.42% 62 0.68% 7587 2.13% 1 0.02% 93.179.89.75
7 61 0.41% 61 0.67% 7465 2.09% 5 0.11% pinspb.ru
8 91 0.61% 58 0.63% 6030 1.69% 1 0.02% static.213.72.4.46.clients.your-server.de
9 60 0.40% 58 0.63% 5922 1.66% 1 0.02% crawl14.lp.007ac9.net
10 60 0.40% 58 0.63% 5910 1.66% 1 0.02% crawl04.lp.007ac9.net

Top 30 of 449 Total Referrers
# Hits Referrer
1 7161 47.97% - (Direct Request)
2 514 3.44% https://link.ac
3 506 3.39% https://ua.tc
4 495 3.32% https://blox.ua
5 490 3.28% http://blogos.kz
6 117 0.78% http://copic-sketch.ru
7 108 0.72% http://dentaljazz.ru
8 100 0.67% http://bittuladif.wordpress.com
9 95 0.64% http://neikeme.thoughts.com
10 88 0.59% http://walsisearchpab.wordpress.com
11 83 0.56% http://usekli.thoughts.com
12 79 0.53% http://weljoyclasin.wordpress.com
13 77 0.52% https://prohoster.biz
14 76 0.51% http://amforripa.wordpress.com
15 75 0.50% http://skon-dveri.ru
16 75 0.50% https://2resell.prohoster.info/reseller.php
17 74 0.50% http://dispute.press
18 73 0.49% https://prohoster.info/kompaniya/administration
19 72 0.48% https://vk.com/vps_vds_dedicated_server
20 71 0.48% https://2resell.prohoster.info
21 70 0.47% https://prohoster.info/vps/ssd-vps
22 69 0.46% https://2dm.prohoster.info/domain-registration/domain-registration-price.php
23 68 0.46% https://billing.prohoster.info
24 68 0.46% https://prohoster.info/lir/ipv4
25 68 0.46% https://prohoster.info/ssl-sertifikat
26 67 0.45% https://2dm.prohoster.info/domain-registration/index.php
27 67 0.45% https://2dm.prohoster.info/web-hosting/index.php
28 66 0.44% https://porno-prosto.ru
29 66 0.44% https://prohoster.info/server/dts-moskva
30 65 0.44% https://prohoster.info/server/dts-vinnitsa

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 85.71% zoomhd.su
2 1 14.29% vashi-ochki.ru

Top 15 of 375 Total User Agents
# Hits User Agent
1 1436 9.62% scalaj-http/1.0
2 744 4.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 589 3.95% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 542 3.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 526 3.52% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 407 2.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
7 364 2.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 336 2.25% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 311 2.08% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 309 2.07% Barkrowler experimental crawler - 0.4.7
11 287 1.92% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
12 200 1.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 186 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 178 1.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 158 1.06% panscient.com

Usage by Country for September 2017

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 4840 32.42% 1123 12.24% 74531 20.90% Commercial (com)
2 4312 28.88% 4157 45.32% 101727 28.53% Germany
3 3329 22.30% 2091 22.80% 120072 33.67% Unresolved/Unknown
4 1092 7.31% 1060 11.56% 15030 4.21% Russian Federation
5 822 5.51% 497 5.42% 32125 9.01% Network (net)
6 95 0.64% 93 1.01% 422 0.12% Brazil
7 95 0.64% 90 0.98% 8657 2.43% Tuvalu
8 84 0.56% 25 0.27% 898 0.25% European Union
9 42 0.28% 10 0.11% 118 0.03% China
10 34 0.23% 34 0.37% 0 0.00% Generic TLD (info)
11 21 0.14% 0 0.00% 74 0.02% Switzerland
12 19 0.13% 7 0.08% 115 0.03% Ukraine
13 16 0.11% 14 0.15% 1553 0.44% British Indian Ocean Territory
14 14 0.09% 14 0.15% 331 0.09% Address Routing (arpa)
15 13 0.09% 7 0.08% 164 0.05% Ecuador
16 11 0.07% 7 0.08% 87 0.02% Italy
17 8 0.05% 0 0.00% 28 0.01% Non-Profit (org)
18 7 0.05% 5 0.05% 9 0.00% United States
19 5 0.03% 5 0.05% 2 0.00% Spain
20 5 0.03% 3 0.03% 78 0.02% Kenya
21 5 0.03% 3 0.03% 9 0.00% Luxembourg
22 5 0.03% 3 0.03% 78 0.02% Poland
23 4 0.03% 2 0.02% 54 0.02% Colombia
24 4 0.03% 1 0.01% 34 0.01% Japan
25 4 0.03% 4 0.04% 2 0.00% Turkey
26 3 0.02% 3 0.03% 25 0.01% Australia
27 3 0.02% 3 0.03% 71 0.02% India
28 2 0.01% 2 0.02% 47 0.01% Armenia
29 2 0.01% 2 0.02% 24 0.01% Argentina
30 2 0.01% 0 0.00% 7 0.00% Austria


Generated by Webalizer Version 2.20