Usage Statistics for blogs.scriptologist.com

Summary Period: October 2017
Generated 01-Nov-2017 02:21 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 44701
Total Files 39086
Total Pages 42598
Total Visits 5497
Total KBytes 404303
Total Unique Sites 1575
Total Unique URLs 118
Total Unique Referrers 5387
Total Unique User Agents 525
. Avg Max
Hits per Hour 60 205
Hits per Day 1441 2146
Files per Day 1260 1980
Pages per Day 1374 2068
Sites per Day 50 188
Visits per Day 177 278
KBytes per Day 13042 21842
Hits by Response Code
Code 200 - OK 87.44% 39086
Code 206 - Partial Content 0.26% 117
Code 304 - Not Modified 0.02% 9
Code 400 - Bad Request 0.04% 19
Code 403 - Forbidden 0.10% 46
Code 404 - Not Found 12.13% 5424

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 880 1.97% 713 1.82% 817 1.92% 148 2.69% 107 6.79% 16558 4.10%
2 1929 4.32% 1679 4.30% 1794 4.21% 178 3.24% 120 7.62% 21842 5.40%
3 2088 4.67% 1924 4.92% 2033 4.77% 176 3.20% 108 6.86% 15269 3.78%
4 2008 4.49% 1715 4.39% 1870 4.39% 183 3.33% 114 7.24% 14126 3.49%
5 1938 4.34% 1758 4.50% 1882 4.42% 191 3.47% 120 7.62% 9304 2.30%
6 2146 4.80% 1980 5.07% 2068 4.85% 150 2.73% 83 5.27% 14387 3.56%
7 2120 4.74% 1939 4.96% 2059 4.83% 169 3.07% 105 6.67% 9943 2.46%
8 1940 4.34% 1776 4.54% 1892 4.44% 152 2.77% 86 5.46% 8556 2.12%
9 1427 3.19% 1259 3.22% 1369 3.21% 171 3.11% 111 7.05% 9170 2.27%
10 1573 3.52% 1431 3.66% 1526 3.58% 147 2.67% 100 6.35% 14034 3.47%
11 1698 3.80% 1507 3.86% 1653 3.88% 148 2.69% 93 5.90% 13697 3.39%
12 1666 3.73% 1539 3.94% 1620 3.80% 140 2.55% 93 5.90% 8146 2.01%
13 1643 3.68% 1509 3.86% 1587 3.73% 147 2.67% 100 6.35% 12487 3.09%
14 1664 3.72% 1387 3.55% 1557 3.66% 130 2.36% 93 5.90% 7656 1.89%
15 1785 3.99% 1619 4.14% 1729 4.06% 139 2.53% 96 6.10% 11954 2.96%
16 1788 4.00% 1627 4.16% 1726 4.05% 136 2.47% 89 5.65% 19078 4.72%
17 1722 3.85% 1562 4.00% 1665 3.91% 131 2.38% 87 5.52% 10325 2.55%
18 1909 4.27% 1733 4.43% 1829 4.29% 172 3.13% 111 7.05% 10760 2.66%
19 1283 2.87% 1079 2.76% 1210 2.84% 197 3.58% 121 7.68% 14015 3.47%
20 1800 4.03% 1609 4.12% 1713 4.02% 153 2.78% 91 5.78% 9274 2.29%
21 1907 4.27% 1710 4.37% 1837 4.31% 201 3.66% 102 6.48% 12971 3.21%
22 948 2.12% 698 1.79% 877 2.06% 139 2.53% 95 6.03% 13123 3.25%
23 596 1.33% 376 0.96% 502 1.18% 181 3.29% 106 6.73% 10940 2.71%
24 708 1.58% 523 1.34% 631 1.48% 207 3.77% 118 7.49% 18363 4.54%
25 748 1.67% 521 1.33% 689 1.62% 212 3.86% 102 6.48% 20307 5.02%
26 762 1.70% 597 1.53% 706 1.66% 220 4.00% 110 6.98% 10975 2.71%
27 776 1.74% 610 1.56% 705 1.66% 212 3.86% 133 8.44% 11623 2.87%
28 861 1.93% 717 1.83% 807 1.89% 219 3.98% 120 7.62% 11713 2.90%
29 861 1.93% 703 1.80% 798 1.87% 267 4.86% 188 11.94% 15770 3.90%
30 877 1.96% 763 1.95% 838 1.97% 278 5.06% 163 10.35% 15018 3.71%
31 650 1.45% 523 1.34% 609 1.43% 251 4.57% 158 10.03% 12921 3.20%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1899 4.25% 53 1654 4.23% 58 1812 4.25% 446 13828 3.42%
1 59 1838 4.11% 54 1687 4.32% 57 1771 4.16% 458 14186 3.51%
2 61 1917 4.29% 54 1682 4.30% 59 1842 4.32% 503 15592 3.86%
3 65 2017 4.51% 57 1779 4.55% 60 1884 4.42% 686 21273 5.26%
4 61 1905 4.26% 51 1596 4.08% 57 1774 4.16% 629 19487 4.82%
5 58 1828 4.09% 54 1685 4.31% 56 1764 4.14% 625 19375 4.79%
6 54 1701 3.81% 46 1436 3.67% 51 1611 3.78% 415 12876 3.18%
7 56 1751 3.92% 49 1536 3.93% 53 1666 3.91% 433 13422 3.32%
8 56 1765 3.95% 49 1526 3.90% 54 1689 3.96% 400 12408 3.07%
9 56 1751 3.92% 49 1537 3.93% 53 1655 3.89% 576 17854 4.42%
10 63 1970 4.41% 52 1618 4.14% 60 1861 4.37% 651 20180 4.99%
11 51 1599 3.58% 46 1435 3.67% 49 1534 3.60% 454 14066 3.48%
12 59 1855 4.15% 50 1573 4.02% 57 1778 4.17% 459 14232 3.52%
13 63 1967 4.40% 56 1746 4.47% 59 1836 4.31% 536 16618 4.11%
14 61 1912 4.28% 52 1639 4.19% 58 1824 4.28% 553 17135 4.24%
15 63 1963 4.39% 57 1792 4.58% 61 1895 4.45% 682 21144 5.23%
16 62 1922 4.30% 53 1661 4.25% 59 1832 4.30% 691 21424 5.30%
17 53 1644 3.68% 48 1503 3.85% 50 1577 3.70% 460 14251 3.52%
18 57 1796 4.02% 49 1526 3.90% 55 1712 4.02% 473 14661 3.63%
19 56 1761 3.94% 47 1479 3.78% 52 1628 3.82% 498 15436 3.82%
20 67 2085 4.66% 56 1762 4.51% 64 2007 4.71% 714 22147 5.48%
21 64 2000 4.47% 59 1852 4.74% 62 1937 4.55% 597 18520 4.58%
22 65 2031 4.54% 57 1773 4.54% 63 1956 4.59% 520 16130 3.99%
23 58 1824 4.08% 51 1609 4.12% 56 1753 4.12% 582 18057 4.47%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 27399 61.29% 12404 3.07% /
2 10716 23.97% 253336 62.66% /webalizer/
3 48 0.11% 5285 1.31% /webalizer/usage_201710.html
4 42 0.09% 5145 1.27% /webalizer/usage_201709.html
5 27 0.06% 3318 0.82% /webalizer/usage_201411.html
6 25 0.06% 3205 0.79% /webalizer/usage_201505.html
7 24 0.05% 2949 0.73% /webalizer/usage_201501.html
8 24 0.05% 2939 0.73% /webalizer/usage_201608.html
9 23 0.05% 2768 0.68% /webalizer/usage_201408.html
10 23 0.05% 2819 0.70% /webalizer/usage_201409.html
11 23 0.05% 2958 0.73% /webalizer/usage_201503.html
12 23 0.05% 2885 0.71% /webalizer/usage_201510.html
13 22 0.05% 2740 0.68% /webalizer/usage_201410.html
14 22 0.05% 2732 0.68% /webalizer/usage_201511.html
15 22 0.05% 2688 0.66% /webalizer/usage_201512.html
16 22 0.05% 2748 0.68% /webalizer/usage_201602.html
17 22 0.05% 2790 0.69% /webalizer/usage_201701.html
18 22 0.05% 2549 0.63% /webalizer/usage_201706.html
19 22 0.05% 2448 0.61% /webalizer/usage_201708.html
20 21 0.05% 2614 0.65% /webalizer/usage_201403.html
21 21 0.05% 2675 0.66% /webalizer/usage_201509.html
22 21 0.05% 2553 0.63% /webalizer/usage_201604.html
23 21 0.05% 2690 0.67% /webalizer/usage_201607.html
24 21 0.05% 2576 0.64% /webalizer/usage_201703.html
25 21 0.05% 2339 0.58% /webalizer/usage_201707.html
26 20 0.04% 2574 0.64% /webalizer/usage_201412.html
27 20 0.04% 2558 0.63% /webalizer/usage_201507.html
28 20 0.04% 2458 0.61% /webalizer/usage_201610.html
29 20 0.04% 2447 0.61% /webalizer/usage_201704.html
30 19 0.04% 2097 0.52% /webalizer/usage_201404.html

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 10716 23.97% 253336 62.66% /webalizer/
2 27399 61.29% 12404 3.07% /
3 48 0.11% 5285 1.31% /webalizer/usage_201710.html
4 42 0.09% 5145 1.27% /webalizer/usage_201709.html
5 27 0.06% 3318 0.82% /webalizer/usage_201411.html
6 25 0.06% 3205 0.79% /webalizer/usage_201505.html
7 23 0.05% 2958 0.73% /webalizer/usage_201503.html
8 24 0.05% 2949 0.73% /webalizer/usage_201501.html
9 24 0.05% 2939 0.73% /webalizer/usage_201608.html
10 23 0.05% 2885 0.71% /webalizer/usage_201510.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 10716 23.97% 2448 71.20% /webalizer/
2 27399 61.29% 632 18.38% /
3 48 0.11% 37 1.08% /webalizer/usage_201710.html
4 42 0.09% 33 0.96% /webalizer/usage_201709.html
5 23 0.05% 13 0.38% /webalizer/usage_201503.html
6 24 0.05% 11 0.32% /webalizer/usage_201501.html
7 24 0.05% 11 0.32% /webalizer/usage_201608.html
8 25 0.06% 10 0.29% /webalizer/usage_201505.html
9 22 0.05% 10 0.29% /webalizer/usage_201512.html
10 22 0.05% 10 0.29% /webalizer/usage_201701.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 10716 23.97% 2442 69.51% /webalizer/
2 27399 61.29% 710 20.21% /
3 48 0.11% 39 1.11% /webalizer/usage_201710.html
4 42 0.09% 33 0.94% /webalizer/usage_201709.html
5 23 0.05% 11 0.31% /webalizer/usage_201503.html
6 24 0.05% 10 0.28% /webalizer/usage_201501.html
7 24 0.05% 10 0.28% /webalizer/usage_201608.html
8 22 0.05% 10 0.28% /webalizer/usage_201708.html
9 21 0.05% 9 0.26% /webalizer/usage_201403.html
10 27 0.06% 9 0.26% /webalizer/usage_201411.html

Top 30 of 1575 Total Sites
# Hits Files KBytes Visits Hostname
1 15181 33.96% 15181 38.84% 7131 1.76% 4 0.07% 46-119-122-109.broadband.kyivstar.net
2 6699 14.99% 6699 17.14% 18128 4.48% 5 0.09% 37-115-184-70.broadband.kyivstar.net
3 4263 9.54% 4263 10.91% 2002 0.50% 1 0.02% 37-115-189-6.broadband.kyivstar.net
4 2894 6.47% 2894 7.40% 68426 16.92% 396 7.20% static.122.37.9.5.clients.your-server.de
5 2466 5.52% 2466 6.31% 58307 14.42% 383 6.97% static.121.37.9.5.clients.your-server.de
6 1379 3.08% 1379 3.53% 32609 8.07% 345 6.28% 46.161.9.29
7 891 1.99% 891 2.28% 0 0.00% 15 0.27% ks.amis.ru
8 400 0.89% 400 1.02% 9459 2.34% 59 1.07% host-46-166-199-137.neotelecom.ru
9 369 0.83% 369 0.94% 8725 2.16% 122 2.22% site2.fvds.ru
10 340 0.76% 340 0.87% 8039 1.99% 31 0.56% 94-153-241-90.ip.kyivstar.net
11 336 0.75% 0 0.00% 1185 0.29% 84 1.53% ec2-52-90-84-251.compute-1.amazonaws.com
12 296 0.66% 37 0.09% 931 0.23% 100 1.82% sogouspider-106-38-241-153.crawl.sogou.com
13 288 0.64% 0 0.00% 1016 0.25% 72 1.31% ec2-34-201-24-223.compute-1.amazonaws.com
14 280 0.63% 0 0.00% 988 0.24% 70 1.27% ec2-52-87-232-174.compute-1.amazonaws.com
15 270 0.60% 270 0.69% 6383 1.58% 61 1.11% 176.110.129.2
16 267 0.60% 0 0.00% 942 0.23% 67 1.22% ec2-54-197-212-98.compute-1.amazonaws.com
17 264 0.59% 264 0.68% 6242 1.54% 59 1.07% 31.184.197.6
18 255 0.57% 255 0.65% 6028 1.49% 51 0.93% 109.248.211.6
19 224 0.50% 39 0.10% 3075 0.76% 82 1.49% 216.244.66.237
20 141 0.32% 139 0.36% 3294 0.81% 35 0.64% 195.22.126.190
21 137 0.31% 60 0.15% 5608 1.39% 1 0.02% blexhn63.webmeup.com
22 111 0.25% 49 0.13% 4214 1.04% 1 0.02% ec2-54-245-1-61.us-west-2.compute.amazonaws.com
23 108 0.24% 108 0.28% 2554 0.63% 92 1.67% 176-8-88-160.broadband.kyivstar.net
24 102 0.23% 0 0.00% 120 0.03% 2 0.04% box1390.bluehost.com
25 101 0.23% 101 0.26% 2386 0.59% 2 0.04% 37-115-187-43.broadband.kyivstar.net
26 96 0.21% 0 0.00% 339 0.08% 24 0.44% ec2-54-161-239-190.compute-1.amazonaws.com
27 95 0.21% 67 0.17% 4941 1.22% 46 0.84% b110329.yse.yahoo.net
28 92 0.21% 0 0.00% 325 0.08% 23 0.42% ec2-34-204-189-34.compute-1.amazonaws.com
29 92 0.21% 90 0.23% 8646 2.14% 1 0.02% host5.universodohost.com.br
30 85 0.19% 15 0.04% 1000 0.25% 36 0.65% 141-8-144-73.spider.yandex.com

Top 10 of 1575 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2894 6.47% 2894 7.40% 68426 16.92% 396 7.20% static.122.37.9.5.clients.your-server.de
2 2466 5.52% 2466 6.31% 58307 14.42% 383 6.97% static.121.37.9.5.clients.your-server.de
3 1379 3.08% 1379 3.53% 32609 8.07% 345 6.28% 46.161.9.29
4 6699 14.99% 6699 17.14% 18128 4.48% 5 0.09% 37-115-184-70.broadband.kyivstar.net
5 400 0.89% 400 1.02% 9459 2.34% 59 1.07% host-46-166-199-137.neotelecom.ru
6 369 0.83% 369 0.94% 8725 2.16% 122 2.22% site2.fvds.ru
7 92 0.21% 90 0.23% 8646 2.14% 1 0.02% host5.universodohost.com.br
8 340 0.76% 340 0.87% 8039 1.99% 31 0.56% 94-153-241-90.ip.kyivstar.net
9 15181 33.96% 15181 38.84% 7131 1.76% 4 0.07% 46-119-122-109.broadband.kyivstar.net
10 270 0.60% 270 0.69% 6383 1.58% 61 1.11% 176.110.129.2

Top 30 of 5387 Total Referrers
# Hits Referrer
1 6813 15.24% - (Direct Request)
2 699 1.56% http://levitra-vardenafil.top
3 480 1.07% http://provigil-modafinil.com
4 469 1.05% https://ua.tc
5 463 1.04% http://blogos.kz
6 462 1.03% https://blox.ua
7 444 0.99% https://link.ac
8 400 0.89% http://www.youtube.com/watch
9 340 0.76% http://odejda.shopicheck.net/
10 273 0.61% http://cialisoonline.us
11 255 0.57% http://wmkz.kz
12 246 0.55% http://copic-sketch.ru
13 200 0.45% http://onlinepharmacy365.bid
14 171 0.38% https://porno-go.online/
15 99 0.22% https://porno-prosto.ru/
16 81 0.18% http://gela-vrn.ru
17 81 0.18% http://prohlada-doma.ru
18 81 0.18% http://repostplus.ru
19 81 0.18% http://ryabina72.ru
20 81 0.18% http://shirokoborodov.ru
21 81 0.18% http://vd-tuning.ru
22 81 0.18% http://vdponii.ru
23 81 0.18% http://vitrium32.ru
24 81 0.18% http://votetotachki.ru
25 63 0.14% http://www.jbereg.ru
26 60 0.13% http://433175.ru
27 54 0.12% http://edengood.ru
28 54 0.12% http://ela-vrn.ru
29 54 0.12% http://klubpokrov.ru
30 54 0.12% http://vkusno.ru.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 23 100.00% vashi-ochki.ru

Top 15 of 525 Total User Agents
# Hits User Agent
1 1479 3.31% scalaj-http/1.0
2 1233 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 698 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
4 662 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
5 576 1.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 517 1.16% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 377 0.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
8 376 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
9 374 0.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
10 373 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2
11 368 0.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
12 358 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
13 353 0.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
14 352 0.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.857 (Edit
15 352 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36

Usage by Country for October 2017

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 27233 60.92% 27010 69.10% 64047 15.84% Network (net)
2 5495 12.29% 5414 13.85% 127325 31.49% Germany
3 5238 11.72% 1204 3.08% 77645 19.20% Commercial (com)
4 4472 10.00% 3480 8.90% 100617 24.89% Unresolved/Unknown
5 1753 3.92% 1737 4.44% 20100 4.97% Russian Federation
6 126 0.28% 122 0.31% 9614 2.38% Brazil
7 118 0.26% 100 0.26% 2335 0.58% British Indian Ocean Territory
8 51 0.11% 29 0.07% 645 0.16% European Union
9 35 0.08% 35 0.09% 24 0.01% Generic TLD (info)
10 25 0.06% 11 0.03% 78 0.02% China
11 18 0.04% 1 0.00% 84 0.02% Switzerland
12 17 0.04% 8 0.02% 221 0.05% Non-Profit (org)
13 12 0.03% 6 0.02% 163 0.04% Ukraine
14 10 0.02% 0 0.00% 35 0.01% Norway
15 9 0.02% 7 0.02% 202 0.05% Thailand
16 8 0.02% 5 0.01% 83 0.02% Address Routing (arpa)
17 8 0.02% 0 0.00% 28 0.01% Belgium
18 8 0.02% 0 0.00% 28 0.01% Israel
19 4 0.01% 0 0.00% 14 0.00% Canada
20 4 0.01% 1 0.00% 11 0.00% Ecuador
21 4 0.01% 4 0.01% 71 0.02% Malaysia
22 4 0.01% 4 0.01% 292 0.07% United States
23 3 0.01% 3 0.01% 123 0.03% Argentina
24 3 0.01% 1 0.00% 8 0.00% Colombia
25 3 0.01% 1 0.00% 31 0.01% Spain
26 3 0.01% 1 0.00% 8 0.00% Indonesia
27 3 0.01% 3 0.01% 170 0.04% Italy
28 3 0.01% 2 0.01% 27 0.01% Rwanda
29 3 0.01% 1 0.00% 31 0.01% Sweden
30 3 0.01% 0 0.00% 11 0.00% Tuvalu


Generated by Webalizer Version 2.20